Advertisement
Remove AdsCheck out OP.GG's augments meta guide for pick rates, win rates, and more.
# | Augment | Tier | 1st | 2nd | 3rd | Avg. place | Win graph | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | School Mascot | #4.07 | #3.87 | #3.91 | #3.96 | 60.48% | 17.15% | 23,560 | ||
2 | What the Forge | - | #3.76 | #4.23 | #4.01 | 58.65% | 19.92% | 25,464 | ||
3 | Eldritch Crest | #4.12 | #3.83 | #3.99 | #3.99 | 59.96% | 15.56% | 23,136 | ||
4 | Capricious Forge | - | #4.15 | #4.29 | #4.23 | 55.53% | 12.92% | 36,373 | ||
5 | Lucky Gloves+ | - | #4.11 | #4.22 | #4.18 | 56.92% | 13.45% | 28,904 | ||
6 | Press The Attack | #4.26 | #4.01 | #4.14 | #4.14 | 57% | 14.45% | 24,547 | ||
7 | Inspiring Epitaph | #4.42 | #4.23 | #4.23 | #4.27 | 54.17% | 15.26% | 37,405 | ||
8 | Call to Chaos | - | - | #4.3 | #4.3 | 54.2% | 14.27% | 40,593 | ||
9 | Big Grab Bag | - | #4.38 | #4.43 | #4.41 | 51.92% | 12.38% | 86,301 | ||
10 | Giant and Mighty | #4.26 | #4.25 | #4.23 | #4.24 | 55.09% | 14.12% | 30,501 | ||
11 | Worth the Wait | #4.16 | - | - | #4.16 | 56.27% | 15.61% | 21,254 | ||
12 | Duo Queue | - | - | #4.36 | #4.36 | 52.44% | 14.59% | 48,325 | ||
13 | Wandering Trainer I | #4.3 | - | - | #4.3 | 53.02% | 16.94% | 34,270 | ||
14 | Combat Caster | #4.48 | #4.33 | #4.22 | #4.31 | 54.12% | 13.05% | 36,185 | ||
15 | Eldritch Crown | #4.16 | #3.99 | #4.08 | #4.07 | 58.97% | 13.09% | 15,365 | ||
16 | High Voltage | #4.29 | #4.26 | - | #4.27 | 54.71% | 13.01% | 28,578 | ||
17 | Rolling For Days I | - | #4.3 | #4.36 | #4.31 | 54.05% | 12.51% | 34,171 | ||
18 | Spellcaster's Toolbox | - | #4.18 | #4.34 | #4.27 | 55.11% | 13.47% | 27,962 | ||
19 | All That Shimmers | #4.24 | - | - | #4.24 | 54.82% | 15.6% | 24,404 | ||
20 | Magic Wand | #4.42 | #4.36 | #4.35 | #4.37 | 52.74% | 12.44% | 48,031 | ||
21 | Final Ascension | - | #4.41 | #4.23 | #4.3 | 53.85% | 14.28% | 28,182 | ||
22 | Combat Bandages II | #4.33 | #4.34 | #4.32 | #4.33 | 53.89% | 12.42% | 28,363 | ||
23 | Shields Up | #4.47 | #4.17 | #4.18 | #4.23 | 55.65% | 12.68% | 18,444 | ||
24 | Band of Thieves I | #4.23 | #4.26 | #4.19 | #4.24 | 54.82% | 13.84% | 18,597 | ||
25 | Sugarcraft Crown | #3.98 | #4.16 | #4.25 | #4.14 | 54.63% | 21.74% | 13,453 | ||
26 | I'm the Carry Now | #3.96 | #4.34 | #4.31 | #4.25 | 54.82% | 12.74% | 17,632 | ||
27 | Shapeshifter Crown | #4.28 | #4.25 | #4.26 | #4.26 | 53.39% | 17.25% | 18,121 | ||
28 | Component Buffet | #4.3 | - | - | #4.3 | 53.86% | 12.74% | 20,353 | ||
29 | Eternal Growth | #4.18 | - | - | #4.18 | 54.31% | 20.62% | 12,523 | ||
30 | Eternal Growth+ | - | #3.93 | - | #3.93 | 59.23% | 23.61% | 7,015 | ||
31 | Pandora's Items | #4.39 | #4.44 | #4.6 | #4.43 | 51.29% | 12.97% | 59,007 | ||
32 | Tiny Titans | #4.47 | #4.34 | - | #4.37 | 52.6% | 9.87% | 30,532 | ||
33 | Big Gains | #4.17 | - | - | #4.17 | 55.85% | 17.48% | 11,145 | ||
34 | Portal Crest | #4.5 | #4.01 | #4.21 | #4.29 | 52.68% | 15.99% | 17,272 | ||
35 | Tiniest Titan+ | - | #4.24 | - | #4.24 | 55.35% | 14.09% | 13,629 | ||
36 | Combat Bandages I | #4.38 | #4.26 | #4.26 | #4.29 | 53.98% | 13.29% | 16,729 | ||
37 | Epoch | #4.25 | - | - | #4.25 | 54.17% | 15.03% | 13,503 | ||
38 | Mage Crown | #4.27 | #4.2 | #4.22 | #4.23 | 55.88% | 10.57% | 12,178 | ||
39 | Practice Partners | #4.44 | #4.25 | #4.29 | #4.32 | 53.81% | 10.8% | 18,165 | ||
40 | Blistering Strikes | #4.53 | #4.36 | #4.33 | #4.41 | 52.03% | 12.1% | 34,800 | ||
41 | Placebo | - | #4.34 | - | #4.34 | 53.03% | 13.02% | 19,492 | ||
42 | Invested++ | - | - | #4.42 | #4.42 | 51.01% | 15.21% | 40,498 | ||
43 | Zap Attack | #4.21 | - | - | #4.21 | 57% | 9.92% | 10,170 | ||
44 | All That Shimmers+ | - | #4.37 | - | #4.37 | 52.45% | 14.36% | 22,581 | ||
45 | Witchcraft Crest | #4.35 | #4.21 | #4.34 | #4.31 | 52.8% | 16.6% | 15,448 | ||
46 | Avenge The Fallen | - | #4.47 | #4.35 | #4.39 | 51.84% | 14.83% | 24,662 | ||
47 | Pumping Up II | #4.31 | - | - | #4.31 | 53.5% | 14.63% | 14,397 | ||
48 | Portable Forge | #4.37 | #4.49 | #4.53 | #4.47 | 50.75% | 11.53% | 103,779 | ||
49 | Sugarcraft Crest | #4.33 | #4.38 | #4.43 | #4.38 | 50.96% | 17.93% | 21,406 | ||
50 | Shapeshifter Crest | #4.58 | #4.37 | #4.34 | #4.41 | 50.53% | 16.7% | 29,884 | ||
51 | Silver Ticket | #4.26 | #4.42 | #4.55 | #4.39 | 52.39% | 13.63% | 22,915 | ||
52 | Worth the Wait II | #4.27 | - | - | #4.27 | 53.55% | 13.31% | 11,445 | ||
53 | Winter is Coming | #4.22 | #4.16 | #4.44 | #4.29 | 54.64% | 9.3% | 12,230 | ||
54 | Raining Gold | #4.35 | - | - | #4.35 | 53% | 14.3% | 16,233 | ||
55 | Faerie Crest | #4.53 | #4.09 | #4.26 | #4.35 | 51.8% | 17.53% | 14,810 | ||
56 | Thorn-Plated Armor | #4.3 | #4.45 | - | #4.38 | 52.8% | 10.23% | 18,854 | ||
57 | Spider Queen | #4.29 | - | - | #4.29 | 54.08% | 12.43% | 10,258 | ||
58 | At What Cost | #4.13 | - | - | #4.13 | 57.47% | 11.82% | 5,813 | ||
59 | Silver Veil | #4.57 | #4.4 | #4.29 | #4.43 | 51.39% | 12.66% | 30,462 | ||
60 | Bee-st Friends | #4.53 | #4.3 | #4.26 | #4.34 | 54.02% | 10.01% | 13,456 | ||
61 | Patient Study | #4.38 | - | - | #4.38 | 52.45% | 14.11% | 17,253 | ||
62 | Roll The Dice | - | #4.35 | #4.38 | #4.37 | 53.3% | 10.5% | 15,577 | ||
63 | Pumping Up I | #4.3 | - | - | #4.3 | 54.12% | 13.84% | 9,908 | ||
64 | Tiniest Titan | #4.09 | - | - | #4.09 | 58.84% | 12.62% | 4,803 | ||
65 | Missed Connections | - | #4.25 | #4.46 | #4.27 | 55.19% | 11.98% | 8,399 | ||
66 | Latent Forge | #4.35 | - | - | #4.35 | 53.33% | 13.78% | 12,896 | ||
67 | Spoils of War I | #4.33 | - | - | #4.33 | 53.03% | 16.41% | 10,760 | ||
68 | Bastion Crest | #4.45 | #4.37 | #4.42 | #4.42 | 50.1% | 19.58% | 22,538 | ||
69 | Level Up! | #4.34 | - | - | #4.34 | 52.6% | 15.53% | 11,233 | ||
70 | Living Forge | #4.3 | - | #4 | #4.3 | 53.74% | 14.21% | 8,919 | ||
71 | Teaming Up II | - | - | #4.42 | #4.42 | 51.5% | 13.23% | 21,941 | ||
72 | Raining Gold+ | - | #4.43 | - | #4.43 | 51.43% | 13.51% | 24,145 | ||
73 | Anger Issues | - | #4.28 | #4.49 | #4.4 | 52.42% | 12.6% | 16,258 | ||
74 | Arcane Conduit | - | #3.96 | #4.36 | #4.26 | 53.48% | 16.22% | 7,091 | ||
75 | Epoch+ | - | #4.39 | - | #4.39 | 52.08% | 15.35% | 14,836 | ||
76 | Explosive Growth | - | #4.42 | - | #4.42 | 51.38% | 13.98% | 19,709 | ||
77 | Witchcraft Crown | #4.46 | #4.22 | #4.3 | #4.33 | 53.23% | 14.66% | 8,835 | ||
78 | Aggressive Preservation | #4.37 | #4.23 | #4.37 | #4.36 | 52.72% | 12.71% | 10,562 | ||
79 | Precise Planning | #4.22 | - | - | #4.22 | 55.33% | 15.87% | 5,433 | ||
80 | Stars are Born | #4.41 | - | - | #4.41 | 52.5% | 9.96% | 15,983 | ||
81 | Blossoming Lotus II | - | #4.6 | #4.33 | #4.44 | 51.72% | 12.51% | 23,532 | ||
82 | Category Five | #4.41 | #4.49 | - | #4.44 | 51.89% | 9.83% | 25,811 | ||
83 | Higher Education | #4.5 | #4.26 | #4.38 | #4.39 | 51.97% | 12.4% | 13,592 | ||
84 | Stationary Support I | #4.24 | - | - | #4.24 | 55.43% | 14.76% | 5,318 | ||
85 | Multistriker Crest | #4.79 | #4.31 | #4.28 | #4.44 | 51.24% | 12.86% | 23,410 | ||
86 | Raid Boss | - | #4.4 | #4.41 | #4.41 | 50.27% | 17.35% | 14,684 | ||
87 | Buried Treasures III | #4.22 | #4.55 | - | #4.44 | 51.69% | 11.76% | 23,097 | ||
88 | Iron Assets | #4.38 | - | - | #4.38 | 52.47% | 11.47% | 10,582 | ||
89 | Learning to Spell | #4.43 | - | - | #4.43 | 51.46% | 14.97% | 16,462 | ||
90 | Caramelized Comforts | #4.41 | #4.33 | - | #4.37 | 51.66% | 16.1% | 9,410 | ||
91 | Deja Vu | #4.39 | - | - | #4.39 | 52.65% | 9.81% | 11,504 | ||
92 | Dragon's Spirit | #4.4 | #4.49 | - | #4.45 | 51.56% | 10.97% | 25,214 | ||
93 | Hunting Frenzy | #4.55 | #4.41 | #4.35 | #4.43 | 52.47% | 8.71% | 16,260 | ||
94 | Featherweights I | #4.53 | #4.34 | - | #4.41 | 52.43% | 10.57% | 13,394 | ||
95 | High Horsepower | #4.4 | - | - | #4.4 | 51.98% | 11.18% | 11,838 | ||
96 | Item Grab Bag I | #4.46 | #4.47 | #4.45 | #4.46 | 50.92% | 12.03% | 28,140 | ||
97 | Build a Bud! | #4.37 | - | - | #4.37 | 53.71% | 9.81% | 8,144 | ||
98 | Dual Purpose | #4.32 | - | - | #4.32 | 53.05% | 16.8% | 5,642 | ||
99 | March of Progress | #4.24 | - | - | #4.24 | 55.36% | 16% | 3,918 | ||
100 | Frost Crest | #4.65 | #4.19 | #4.32 | #4.42 | 51.55% | 11.57% | 13,159 | ||
101 | Caretaker's Ally | #4.34 | - | - | #4.34 | 53.5% | 12.94% | 6,265 | ||
102 | Slammin'+ | - | #4.42 | - | #4.42 | 51.32% | 13.85% | 12,230 | ||
103 | Help Is On The Way | #4.33 | - | - | #4.33 | 53.67% | 13.3% | 5,390 | ||
104 | Slammin' | #4.41 | - | - | #4.41 | 51.41% | 14.51% | 9,910 | ||
105 | Over Encumbered | #4.37 | - | - | #4.37 | 52.41% | 14.59% | 6,670 | ||
106 | Exiles I | #4.53 | #4.3 | #4.42 | #4.38 | 52.69% | 12.84% | 7,557 | ||
107 | Row Rejuvenation I | - | #4.47 | #4.35 | #4.45 | 51.07% | 12.76% | 16,253 | ||
108 | Portal Crown | #4.73 | #4.23 | #4.33 | #4.42 | 50.74% | 14.09% | 10,471 | ||
109 | Potions 201 | #4.53 | #4.37 | #4.37 | #4.42 | 51.29% | 13.83% | 11,323 | ||
110 | Dark Alley Dealings | - | #4.36 | #1 | #4.36 | 52.9% | 12.77% | 5,934 | ||
111 | Pumping Up III | #4.35 | - | - | #4.35 | 53.07% | 13.76% | 5,638 | ||
112 | Clockwork Accelerator | #4.6 | #4.51 | #4.41 | #4.48 | 50.37% | 11.56% | 41,726 | ||
113 | Trade Sector | #4.45 | - | - | #4.45 | 51.03% | 12.62% | 14,932 | ||
114 | Little Buddies | - | #4.63 | #4.37 | #4.46 | 50.42% | 15.3% | 16,240 | ||
115 | Silver Spoon | #4.43 | - | - | #4.43 | 51.43% | 11.49% | 9,971 | ||
116 | Keepers I | #4.56 | #4.37 | #4.41 | #4.43 | 51.64% | 11.84% | 8,947 | ||
117 | Ones Twos Three | #4.43 | - | - | #4.43 | 51.89% | 11.05% | 8,503 | ||
118 | You Have My Bow | #4.53 | #4.48 | #4.47 | #4.49 | 50.4% | 11.11% | 48,480 | ||
119 | Tri Force I | #4.55 | #4.39 | #4.39 | #4.44 | 52.36% | 10.34% | 9,050 | ||
120 | Vanguard Crest | #4.64 | #4.41 | #4.42 | #4.46 | 51.04% | 10.42% | 14,976 | ||
121 | Faerie Crown | #4.65 | #4.25 | #4.42 | #4.44 | 50.39% | 14.1% | 8,831 | ||
122 | Phreaky Friday | #4.31 | - | - | #4.31 | 54.19% | 10.69% | 2,816 | ||
123 | Martyr | #4.68 | #4.5 | #4.39 | #4.48 | 50% | 14.58% | 25,815 | ||
124 | Lucky Gloves | #4.39 | - | - | #4.39 | 52.6% | 10.41% | 4,622 | ||
125 | Going Long | #4.33 | - | - | #4.33 | 54.62% | 10.08% | 2,876 | ||
126 | Good For Something I | #4.38 | - | - | #4.38 | 51.96% | 15.85% | 3,930 | ||
127 | Tiny, but Deadly | #4.64 | #4.58 | #4.38 | #4.48 | 51.02% | 10.94% | 19,966 | ||
128 | Young and Wild and Free | #4.85 | #3.96 | - | #4.48 | 50.51% | 12.06% | 23,856 | ||
129 | AFK | #4.46 | - | - | #4.46 | 50.62% | 14.14% | 9,833 | ||
130 | Risky Moves | #4.42 | - | - | #4.42 | 51.6% | 16.31% | 5,143 | ||
131 | Shimmerscale Essence | #4.43 | - | - | #4.43 | 51.5% | 11.88% | 5,928 | ||
132 | Find Your Center | - | #4.49 | #4.4 | #4.47 | 50.68% | 12.55% | 12,698 | ||
133 | Multistriker Crown | #4.86 | #4.44 | #4.36 | #4.48 | 50.7% | 10.89% | 15,040 | ||
134 | Fast Forward | - | #4.3 | #4.45 | #4.4 | 51.3% | 12.61% | 3,624 | ||
135 | Stimpack | #4.44 | - | - | #4.44 | 51.3% | 13.78% | 6,337 | ||
136 | Cauterize | - | #4.22 | - | #4.22 | 54.21% | 20.12% | 1,188 | ||
137 | Mentorship I | #4.58 | #4.42 | #4.35 | #4.45 | 51.08% | 12.14% | 6,179 | ||
138 | Teaming Up I | - | #4.46 | #4.63 | #4.48 | 50.81% | 11.46% | 14,388 | ||
139 | Sweet Tooth+ | - | #4.4 | - | #4.4 | 52.24% | 10.31% | 2,726 | ||
140 | Three's Company | #4.48 | - | - | #4.48 | 50.47% | 10.46% | 17,144 | ||
141 | One, Two, Five! | - | - | #4.46 | #4.46 | 50.66% | 12.94% | 5,649 | ||
142 | Honeymancy Crest | #4.82 | #4.3 | #4.36 | #4.48 | 50.49% | 10.22% | 11,438 | ||
143 | Final Resistance | - | #4.52 | #4.32 | #4.48 | 50.26% | 12.38% | 11,280 | ||
144 | Ascension | - | #4.6 | #4.43 | #4.5 | 50.12% | 12.43% | 40,506 | ||
145 | Chrono Crest | #4.63 | #4.16 | #4.38 | #4.48 | 50.27% | 14.22% | 8,313 | ||
146 | Double Down | #4.48 | - | - | #4.48 | 50.1% | 14.73% | 8,387 | ||
147 | What Doesn't Kill You | #4.48 | - | - | #4.48 | 50.82% | 14.09% | 7,088 | ||
148 | Hunter Crown | #4.56 | #4.42 | #4.49 | #4.48 | 51.3% | 7.85% | 8,390 | ||
149 | Item Collector I | - | #4.54 | #4.26 | #4.48 | 50.53% | 13.49% | 5,381 | ||
150 | Sleight of Hand | #4.45 | #4.53 | - | #4.49 | 50.49% | 10.85% | 11,313 | ||
151 | Marksman's Toolbox | - | #4.42 | #4.55 | #4.49 | 51.35% | 10.64% | 15,687 | ||
152 | Incantor Crest | #4.66 | #4.39 | #4.39 | #4.5 | 49.76% | 11.51% | 5,440 | ||
153 | The Golden Egg | - | - | #4.5 | #4.5 | 46.86% | 18.33% | 27,380 | ||
154 | Pilfer | #4.5 | - | - | #4.5 | 49.74% | 14.29% | 9,973 | ||
155 | Hard Commit | #4.5 | - | - | #4.5 | 49.54% | 15.73% | 11,520 | ||
156 | Pyro Crest | #4.8 | #4.23 | #4.35 | #4.5 | 49.16% | 14.35% | 12,620 | ||
157 | Deja Vu+ | - | #4.56 | - | #4.56 | 49.27% | 7.75% | 1,226 | ||
158 | Prizefighter | #4.5 | - | - | #4.5 | 50.08% | 12.41% | 15,804 | ||
159 | Pyro Crown | #4.72 | #4.3 | #4.48 | #4.51 | 49.8% | 12.45% | 6,773 | ||
160 | Partial Ascension | - | #4.53 | #4.39 | #4.51 | 50.01% | 12.2% | 18,152 | ||
161 | Chrono Crown | #4.74 | #4.42 | #4.41 | #4.53 | 49.51% | 11.97% | 4,827 | ||
162 | Draconic Mastery | #4.52 | - | - | #4.52 | 49.69% | 15.92% | 8,160 | ||
163 | Molten Caramel+ | - | #4.69 | - | #4.69 | 46.82% | 7.89% | 912 | ||
164 | Called Shot | #4.56 | - | - | #4.56 | 49.6% | 11.28% | 3,014 | ||
165 | Upward Mobility | #4.53 | - | - | #4.53 | 49.08% | 12.54% | 6,545 | ||
166 | Immovable Object | #4.68 | #4.58 | #4.43 | #4.51 | 50.09% | 11.82% | 15,705 | ||
167 | Incantor Crown | #4.68 | #4.65 | #4.47 | #4.58 | 49.02% | 9.65% | 2,654 | ||
168 | Scapegoat | #4.54 | - | - | #4.54 | 49.36% | 12.13% | 5,747 | ||
169 | Unified Resistance I | #4.71 | #4.47 | #4.38 | #4.52 | 50.12% | 12.71% | 14,467 | ||
170 | Frost Crown | #4.71 | #4.42 | #4.5 | #4.53 | 49.55% | 9.27% | 8,127 | ||
171 | Wandering Trainer II | #4.51 | - | - | #4.51 | 49.03% | 13.86% | 17,746 | ||
172 | Shopping Spree | #4.61 | - | - | #4.61 | 47.93% | 10.77% | 2,322 | ||
173 | The Golden Remover | #4.54 | #4.5 | #4.46 | #4.51 | 49.85% | 11.37% | 33,358 | ||
174 | Warrior Crown | #4.72 | #4.46 | #4.49 | #4.56 | 49.78% | 11.41% | 4,723 | ||
175 | Mentorship II | #4.61 | #4.55 | #4.46 | #4.52 | 50.1% | 11.56% | 12,789 | ||
176 | Spin To Win | - | #4.55 | - | #4.55 | 50.64% | 9.41% | 6,475 | ||
177 | Scoreboard Scrapper | #4.55 | - | - | #4.55 | 48.94% | 14.5% | 5,842 | ||
178 | Pillar of Flame | - | #4.67 | - | #4.67 | 45.26% | 11.65% | 2,068 | ||
179 | Escort Quest | #4.57 | - | - | #4.57 | 48.73% | 13.32% | 5,217 | ||
180 | Subscription Service | #4.54 | - | - | #4.54 | 49.49% | 11.66% | 9,872 | ||
181 | Not Today | #4.53 | #4.55 | #4.51 | #4.53 | 50.07% | 11.38% | 17,605 | ||
182 | Honeymancy Crown | #4.85 | #4.56 | #4.46 | #4.57 | 49.29% | 8.63% | 7,076 | ||
183 | Placebo | #4.58 | - | - | #4.58 | 49.37% | 10.39% | 6,382 | ||
184 | Patience is a Virtue | #4.59 | - | - | #4.59 | 48.03% | 13.22% | 6,098 | ||
185 | Royal Guard | #4.71 | #4.4 | #4.46 | #4.54 | 49.75% | 11.78% | 13,819 | ||
186 | Blaster Crown | #4.79 | #4.62 | #4.53 | #4.62 | 48.08% | 8.55% | 5,125 | ||
187 | Spoils of War III | #4.61 | - | - | #4.61 | 48.45% | 15.44% | 6,780 | ||
188 | Phreaky Friday + | - | #4.49 | #4.61 | #4.56 | 49.43% | 10.72% | 11,888 | ||
189 | Arcana Crown | - | #4.74 | #4.58 | #4.61 | 47.61% | 11.71% | 6,850 | ||
190 | Three's a Crowd | - | #4.7 | #4.66 | #4.67 | 48.28% | 9.15% | 4,646 | ||
191 | Crash Test Dummies | - | #4.51 | #4.59 | #4.56 | 48.88% | 11.68% | 14,326 | ||
192 | Spoils of War II | #4.55 | - | - | #4.55 | 49.12% | 15.39% | 16,525 | ||
193 | Built Different II | #4.92 | - | - | #4.92 | 42.55% | 5.51% | 1,960 | ||
194 | Mage Crest | #4.78 | #4.45 | #4.41 | #4.54 | 49.57% | 9.44% | 18,986 | ||
195 | Two Healthy | #4.85 | #4.82 | - | #4.83 | 44.29% | 8.82% | 2,495 | ||
196 | Caretaker's Favor | #4.57 | - | - | #4.57 | 49.07% | 12.34% | 12,732 | ||
197 | Blossoming Lotus I | - | #4.6 | #4.47 | #4.52 | 49.92% | 11.96% | 41,056 | ||
198 | Clear Mind | #4.78 | - | - | #4.78 | 44.76% | 12.28% | 3,313 | ||
199 | Lunch Money | #4.64 | #4.6 | - | #4.61 | 48% | 13.28% | 8,519 | ||
200 | Balanced Budget | - | #4.56 | - | #4.56 | 48.92% | 12.26% | 15,024 | ||
201 | Preserver Crown | #4.75 | #4.55 | #4.6 | #4.63 | 47.75% | 9.84% | 7,487 | ||
202 | Item Ladder | #4.63 | #4.56 | - | #4.59 | 48.76% | 11.41% | 11,252 | ||
203 | Prismatic Ticket | #4.3 | #4.67 | - | #4.53 | 49.65% | 13.07% | 28,606 | ||
204 | Warrior Crest | #4.63 | #4.46 | #4.64 | #4.61 | 47.86% | 12.59% | 8,990 | ||
205 | Vanguard Crown | #4.74 | #4.72 | #4.58 | #4.65 | 47.49% | 8.38% | 6,719 | ||
206 | Item Collector II | - | #4.79 | #4.47 | #4.58 | 48.62% | 12.73% | 12,500 | ||
207 | Stand United II | - | #4.86 | #4.62 | #4.7 | 46.56% | 11.86% | 6,381 | ||
208 | Two Tanky | #4.64 | #4.73 | - | #4.68 | 48.41% | 9.61% | 7,339 | ||
209 | Long Distance Pals | #4.83 | #4.67 | #4.54 | #4.64 | 48% | 11.32% | 10,234 | ||
210 | Scholar Crest | #4.76 | #4.49 | #4.52 | #4.6 | 48.19% | 12.14% | 14,270 | ||
211 | Transfiguration | #4.66 | #4.47 | - | #4.56 | 49.24% | 12.48% | 27,048 | ||
212 | Restart Mission | - | #4.83 | - | #4.83 | 43.95% | 11.1% | 4,621 | ||
213 | Cluttered Mind | #4.62 | - | - | #4.62 | 47.76% | 13.21% | 13,017 | ||
214 | Scholar Crown | #4.83 | #4.62 | #4.67 | #4.7 | 46.07% | 10.26% | 7,838 | ||
215 | Caretaker's Chosen | #4.85 | - | - | #4.85 | 43.98% | 10.46% | 4,600 | ||
216 | Hedge Fund | #4.66 | - | - | #4.66 | 46.87% | 13.99% | 10,279 | ||
217 | Balanced Budget+ | - | - | #4.56 | #4.56 | 49.13% | 13.64% | 26,892 | ||
218 | Bastion Crown | #4.81 | #4.6 | #4.55 | #4.62 | 46.3% | 16.94% | 13,509 | ||
219 | Blaster Crest | #5.01 | #4.49 | #4.48 | #4.68 | 46.98% | 9.98% | 9,010 | ||
220 | Vertically Inclined | - | #4.65 | #4.54 | #4.58 | 48.75% | 11.41% | 20,054 | ||
221 | Unified Resistance II | #4.71 | #4.59 | #4.49 | #4.56 | 48.95% | 12.55% | 27,666 | ||
222 | Birthday Present | #5 | - | - | #5 | 40.24% | 9.5% | 3,516 | ||
223 | Blinding Speed | - | #4.56 | #4.58 | #4.57 | 49.34% | 9.52% | 25,293 | ||
224 | Lategame Specialist | - | #4.67 | - | #4.67 | 46.52% | 16.32% | 11,252 | ||
225 | Unleash The Beast | #4.55 | #4.59 | - | #4.57 | 49.02% | 10.84% | 27,130 | ||
226 | New Recruit | #4.62 | #4.62 | #4.45 | #4.53 | 49.6% | 11.23% | 71,530 | ||
227 | Witchy Wallop | #4.73 | - | - | #4.73 | 45.62% | 8.9% | 8,501 | ||
228 | Flexible | #4.71 | - | - | #4.71 | 44.86% | 16.78% | 9,736 | ||
229 | Hunter Crest | #4.83 | #4.63 | #4.55 | #4.66 | 48.02% | 7.67% | 13,576 | ||
230 | Beggars Can Be Choosers | #4.7 | - | - | #4.7 | 46.22% | 11.18% | 10,998 | ||
231 | Preserver Crest | #4.89 | #4.46 | #4.55 | #4.65 | 46.9% | 10.39% | 14,401 | ||
232 | Molten Caramel | #4.78 | - | - | #4.78 | 44.9% | 7.74% | 8,161 | ||
233 | Arcana Crest | #4.77 | #4.54 | #4.53 | #4.64 | 46.4% | 13.87% | 16,665 | ||
234 | Replication | #4.56 | #4.57 | - | #4.57 | 49.09% | 10.94% | 36,602 | ||
235 | Fine Vintage | #4.97 | #5.14 | #5.02 | #5.06 | 39.83% | 10.83% | 4,514 | ||
236 | Support Cache | #4.61 | #4.57 | #4.53 | #4.56 | 49.12% | 11.33% | 41,536 | ||
237 | Sweet Tooth | #4.8 | - | - | #4.8 | 45.27% | 9.76% | 8,791 | ||
238 | Invested+ | - | #4.61 | - | #4.61 | 47.44% | 14.76% | 23,213 | ||
239 | Crown Guarded | #4.62 | #4.73 | - | #4.68 | 46.47% | 10.03% | 14,580 | ||
240 | Impenetrable Bulwark | - | #4.57 | #4.64 | #4.61 | 48.54% | 9.21% | 23,918 | ||
241 | Keepers II | #4.73 | #4.66 | #4.62 | #4.66 | 47.74% | 10.31% | 17,889 | ||
242 | Branching Out | #4.43 | #4.7 | - | #4.56 | 48.62% | 13.65% | 49,700 | ||
243 | ReinFOURcement | - | - | #4.57 | #4.57 | 48.44% | 11.37% | 41,844 | ||
244 | Explosive Growth+ | - | - | #4.6 | #4.6 | 48.34% | 13.82% | 31,942 | ||
245 | You Have My Sword | #4.73 | #4.66 | #4.5 | #4.61 | 48.06% | 11.04% | 30,243 | ||
246 | Recombobulator | - | #4.93 | #5.57 | #5.02 | 40.5% | 10.16% | 6,506 | ||
247 | Radiant Relics | #4.48 | #4.59 | #4.59 | #4.57 | 48.77% | 9.93% | 47,115 | ||
248 | Fortune Favors the Bold | #4.91 | - | - | #4.91 | 42.72% | 15.03% | 9,983 | ||
249 | Spellblades | #4.72 | #4.67 | #4.56 | #4.63 | 47.73% | 9.02% | 31,300 | ||
250 | An Upgraded Adventure | #5.33 | - | #6 | #5.33 | 36.66% | 8.8% | 5,273 | ||
251 | Heroic Grab Bag | #4.5 | #4.63 | #4.56 | #4.57 | 49.52% | 9.07% | 69,005 | ||
252 | Row Rejuvenation II | - | #4.78 | #4.58 | #4.66 | 47% | 11.38% | 29,532 | ||
253 | Team Building | #4.7 | #4.62 | - | #4.65 | 47.82% | 9.2% | 30,871 | ||
254 | A Golden Quest | - | #5.17 | - | #5.17 | 39.14% | 14.79% | 8,593 | ||
255 | Trait Tracker | - | #5.42 | - | #5.42 | 33.53% | 14.63% | 7,137 | ||
256 | Radiant Refactor | - | #4.79 | #4.6 | #4.67 | 47.14% | 9.34% | 44,073 | ||
257 | Pandora's Bench | #4.58 | #4.68 | #4.68 | #4.64 | 46.57% | 15.41% | 65,725 | ||
258 | Pandora's Items II | #4.41 | #4.58 | #4.77 | #4.62 | 47.75% | 11.47% | 104,726 | ||
259 | Pandora's Items III | #4.46 | #4.77 | #4.94 | #4.79 | 44.56% | 10.54% | 68,812 |
Advertisement
Remove AdsAdvertisement
Remove Ads