Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsCheck out OP.GG's synergy meta guide for pick rates, win rates, and team comps for each synergy.
# | Synergies | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|
1 | 10 EnforcerOrigin | #1.03 | 99.88% | 97.61% | 1,631 |
2 | 10 RebelOrigin | #1.21 | 98.84% | 87.98% | 4,583 |
3 | 9 ScrapOrigin | #1.75 | 93.63% | 66.06% | 3,597 |
4 | 9 ConquerorOrigin | #1.89 | 87.15% | 76.04% | 1,774 |
5 | 7 Black RoseOrigin | #2.74 | 81.41% | 34.04% | 7,494 |
6 | 8 Pit FighterClass | #2.82 | 78.75% | 38.23% | 3,416 |
7 | 1 Blood HunterOrigin | #3.06 | 77.4% | 26% | 126,649 |
8 | 1 Banished MageOrigin | #3.06 | 77.08% | 26.55% | 118,765 |
9 | 1 Machine HeraldOrigin | #3.1 | 76.54% | 24.83% | 181,286 |
10 | 7 ExperimentOrigin | #3.13 | 76.48% | 24.11% | 13,646 |
11 | 6 ArtilleristClass | #3.2 | 73.36% | 28.59% | 5,863 |
12 | 6 AutomataOrigin | #3.44 | 71.52% | 17.15% | 25,494 |
13 | 8 EnforcerOrigin | #3.37 | 70.58% | 24.76% | 72,226 |
14 | 5 FamilyOrigin | #3.52 | 68.01% | 22% | 8,835 |
15 | 6 SniperClass | #3.64 | 67.2% | 17.29% | 4,811 |
16 | 6 WatcherClass | #3.79 | 65.27% | 12.13% | 54,867 |
17 | 4 FirelightOrigin | #3.85 | 63.58% | 13.57% | 39,455 |
18 | 6 AcademyOrigin | #3.89 | 63.11% | 12.14% | 15,069 |
19 | 2 Martial LawTeam-up | #3.78 | 63.06% | 20.5% | 18,475 |
20 | 5 Black RoseOrigin | #3.85 | 62.52% | 15.39% | 79,298 |
21 | 5 AmbusherClass | #3.84 | 62.31% | 18.44% | 96,280 |
22 | 1 Junker KingOrigin | #3.82 | 62.19% | 20.15% | 443,466 |
23 | 6 VisionaryClass | #3.91 | 61.92% | 14.98% | 64,111 |
24 | 6 SentinelClass | #3.91 | 61.7% | 15.01% | 60,538 |
25 | 7 Chem-BaronOrigin | #3.66 | 61.41% | 40.73% | 19,373 |
26 | 4 Form SwapperClass | #3.8 | 61.38% | 22.74% | 62,959 |
27 | 4 SniperClass | #4.05 | 59.39% | 12.5% | 25,728 |
28 | 1 High RollerOrigin | #3.95 | 59.29% | 21.41% | 220,328 |
29 | 6 SorcererClass | #4 | 59.12% | 15.26% | 107,340 |
30 | 3 RebelOrigin | #4.04 | 59.1% | 14.37% | 160,744 |
31 | 2 SniperClass | #4.06 | 58.59% | 14.61% | 350,965 |
32 | 2 ReunionTeam-up | #4.05 | 58.56% | 16.82% | 14,094 |
33 | 6 BruiserClass | #4.14 | 57.42% | 12.78% | 60,826 |
34 | 6 Pit FighterClass | #4.18 | 57.29% | 10.69% | 29,361 |
35 | 2 ScrapOrigin | #4.12 | 57.02% | 15.97% | 377,992 |
36 | 4 QuickstrikerClass | #4.19 | 56.83% | 10.3% | 69,801 |
37 | 4 ArtilleristClass | #4.21 | 56.24% | 11.75% | 84,120 |
38 | 2 AutomataOrigin | #4.26 | 55.63% | 10.6% | 89,543 |
39 | 2 EnforcerOrigin | #4.26 | 55.04% | 13.36% | 248,199 |
40 | 6 DominatorClass | #4.25 | 54.87% | 11.39% | 20,256 |
41 | 3 FirelightOrigin | #4.32 | 54.7% | 9.63% | 58,120 |
42 | 4 SentinelClass | #4.26 | 54.57% | 12.87% | 173,469 |
43 | 4 EmissaryOrigin | #4.25 | 54.3% | 15.35% | 81,110 |
44 | 5 ExperimentOrigin | #4.3 | 54.26% | 11.47% | 71,038 |
45 | 2 MenacesTeam-up | #4.35 | 53.28% | 12.1% | 2,562 |
46 | 2 FirelightOrigin | #4.34 | 53.26% | 12.11% | 90,733 |
47 | 4 FamilyOrigin | #4.41 | 52.98% | 7.77% | 21,745 |
48 | 2 SentinelClass | #4.31 | 52.73% | 16.93% | 418,179 |
49 | 2 BetrayalTeam-up | #4.33 | 52.72% | 14.16% | 5,776 |
50 | 2 ConquerorOrigin | #4.38 | 52.61% | 12.63% | 214,494 |
51 | 2 Pit FighterClass | #4.33 | 52.51% | 16.06% | 352,990 |
52 | 2 QuickstrikerClass | #4.33 | 52.5% | 15.52% | 86,463 |
53 | 1 EmissaryOrigin | #4.37 | 52.48% | 12.71% | 724,837 |
54 | 2 Form SwapperClass | #4.36 | 52.36% | 13.74% | 411,901 |
55 | 5 AcademyOrigin | #4.39 | 52.24% | 9.28% | 27,046 |
56 | 2 AmbusherClass | #4.37 | 52.04% | 15.33% | 180,649 |
57 | 6 ScrapOrigin | #4.39 | 51.66% | 12.98% | 103,291 |
58 | 3 Black RoseOrigin | #4.4 | 51.37% | 14.23% | 62,169 |
59 | 2 DominatorClass | #4.43 | 50.99% | 16.99% | 122,759 |
60 | 2 BruiserClass | #4.46 | 50.68% | 14.33% | 323,635 |
61 | 2 What Could Have BeenTeam-up | #4.54 | 49.5% | 9.58% | 2,182 |
62 | 7 RebelOrigin | #4.49 | 49.44% | 10.68% | 89,927 |
63 | 2 WatcherClass | #4.55 | 49.37% | 11.37% | 233,632 |
64 | 2 SorcererClass | #4.53 | 49.19% | 12.34% | 158,456 |
65 | 3 AcademyOrigin | #4.55 | 49.07% | 10.93% | 34,884 |
66 | 2 Unlikely DuoTeam-up | #4.51 | 49.01% | 15.97% | 17,329 |
67 | 3 ExperimentOrigin | #4.58 | 48.96% | 11.26% | 127,653 |
68 | 6 ConquerorOrigin | #4.44 | 48.79% | 18.23% | 83,006 |
69 | 4 WatcherClass | #4.6 | 48.67% | 8.57% | 73,995 |
70 | 2 GeniusesTeam-up | #4.67 | 47.76% | 8.23% | 4,797 |
71 | 4 Black RoseOrigin | #4.6 | 47.09% | 10.75% | 52,609 |
72 | 3 AmbusherClass | #4.65 | 46.73% | 13.99% | 35,512 |
73 | 4 DominatorClass | #4.63 | 46.6% | 11.28% | 35,979 |
74 | 2 ArtilleristClass | #4.71 | 46.12% | 10.5% | 140,043 |
75 | 4 AcademyOrigin | #4.7 | 45.86% | 8.61% | 28,808 |
76 | 2 VisionaryClass | #4.76 | 45.51% | 11.67% | 158,002 |
77 | 4 Pit FighterClass | #4.74 | 44.88% | 8.67% | 48,413 |
78 | 3 FamilyOrigin | #4.82 | 44.84% | 5.63% | 36,323 |
79 | 4 AutomataOrigin | #4.79 | 44.75% | 5.1% | 54,966 |
80 | 6 EnforcerOrigin | #4.73 | 44.73% | 10.28% | 97,849 |
81 | 2 SistersTeam-up | #4.76 | 44.41% | 9.16% | 15,572 |
82 | 4 SorcererClass | #4.84 | 43.22% | 10.67% | 49,715 |
83 | 3 Chem-BaronOrigin | #4.98 | 41.73% | 11.39% | 13,725 |
84 | 4 EnforcerOrigin | #5.05 | 40.1% | 7.77% | 22,683 |
85 | 4 ScrapOrigin | #5.08 | 39.99% | 9.06% | 20,191 |
86 | 4 BruiserClass | #5.05 | 39.7% | 6.89% | 24,877 |
87 | 4 VisionaryClass | #5.13 | 38.63% | 5.53% | 34,333 |
88 | 5 RebelOrigin | #5.19 | 37.16% | 6.18% | 14,522 |
89 | 3 QuickstrikerClass | #5.18 | 36.64% | 6.61% | 19,069 |
90 | 4 AmbusherClass | #5.19 | 36.44% | 6.81% | 39,481 |
91 | 4 ConquerorOrigin | #5.47 | 31.13% | 6.52% | 34,350 |
92 | 6 Chem-BaronOrigin | #5.57 | 30.85% | 14.22% | 26,864 |
93 | 4 Chem-BaronOrigin | #5.88 | 26.79% | 9.36% | 9,508 |
94 | 5 Chem-BaronOrigin | #6.28 | 19.56% | 7.43% | 20,691 |
Advertisement
Remove AdsAdvertisement
Remove Ads