Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Viktor | $6 | #2.86 | 80.11% | 30.84% | 209,242 |
2 | Mel | $6 | #3.04 | 77.78% | 26.52% | 176,703 |
3 | Warwick | $6 | #3.11 | 76.48% | 24.74% | 186,220 |
4 | Sevika | $5 | #3.81 | 62.11% | 22.20% | 212,385 |
5 | Rumble | $5 | #3.8 | 62.63% | 19.96% | 275,584 |
6 | Mordekaiser | $5 | #3.9 | 60.71% | 18.72% | 243,774 |
7 | Jayce | $5 | #3.79 | 63.45% | 18.39% | 156,652 |
8 | Jinx | $5 | #3.95 | 59.84% | 17.83% | 208,808 |
9 | LeBlanc | $5 | #3.83 | 62.7% | 17.40% | 190,017 |
10 | Caitlyn | $5 | #3.79 | 63.85% | 16.85% | 166,717 |
11 | Malzahar | $5 | #3.93 | 61.23% | 15.99% | 188,492 |
12 | Silco | $4 | #4.56 | 48.01% | 15.86% | 203,848 |
13 | Renata Glasc | $2 | #5.01 | 40.35% | 14.88% | 131,264 |
14 | Vi | $4 | #4.12 | 57.2% | 14.86% | 284,077 |
15 | Zoe | $4 | #4.23 | 54.42% | 14.84% | 195,538 |
16 | Ambessa | $4 | #4.28 | 53.77% | 14.71% | 320,407 |
17 | Singed | $1 | #5.08 | 39.15% | 14.50% | 124,317 |
18 | Renni | $3 | #4.85 | 43.27% | 14.17% | 199,132 |
19 | Illaoi | $4 | #4.26 | 54.23% | 14.14% | 377,577 |
20 | Corki | $4 | #4.31 | 53.69% | 13.71% | 195,348 |
21 | Ekko | $4 | #4.32 | 52.96% | 13.66% | 233,989 |
22 | Nami | $3 | #4.42 | 51.48% | 13.62% | 176,095 |
23 | Tristana | $2 | #4.46 | 51.17% | 13.59% | 165,809 |
24 | Elise | $4 | #4.32 | 53.08% | 13.55% | 452,840 |
25 | Ezreal | $3 | #4.38 | 51.82% | 13.50% | 273,530 |
26 | Smeech | $3 | #5.07 | 38.97% | 13.48% | 156,235 |
27 | Irelia | $1 | #4.39 | 51.76% | 13.47% | 278,048 |
28 | Gangplank | $3 | #4.35 | 52.88% | 13.38% | 273,452 |
29 | Akali | $2 | #4.38 | 51.87% | 13.36% | 229,773 |
30 | Sett | $2 | #4.45 | 50.67% | 13.31% | 255,155 |
31 | Dr. Mundo | $4 | #4.44 | 50.88% | 13.06% | 324,472 |
32 | Twisted Fate | $3 | #4.4 | 51.96% | 12.60% | 193,283 |
33 | Draven | $1 | #4.47 | 50.67% | 12.39% | 238,981 |
34 | Swain | $3 | #4.65 | 46.58% | 12.31% | 284,924 |
35 | Garen | $4 | #4.4 | 52.06% | 12.12% | 386,061 |
36 | Rell | $2 | #4.63 | 47.24% | 12.03% | 368,000 |
37 | Urgot | $2 | #4.47 | 51.16% | 11.89% | 261,456 |
38 | Steb | $1 | #4.56 | 49.04% | 11.72% | 157,212 |
39 | Violet | $1 | #4.34 | 53.92% | 11.39% | 171,509 |
40 | Loris | $3 | #4.57 | 48.38% | 11.38% | 249,640 |
41 | Cassiopeia | $3 | #4.55 | 48.73% | 11.34% | 208,144 |
42 | Blitzcrank | $3 | #4.47 | 50.57% | 11.33% | 211,414 |
43 | Nocturne | $2 | #4.43 | 51.67% | 11.30% | 162,797 |
44 | Nunu & Willump | $3 | #4.68 | 46.57% | 11.24% | 332,922 |
45 | Darius | $1 | #4.5 | 50.43% | 11.07% | 248,431 |
46 | Vladimir | $2 | #4.55 | 49.05% | 11.06% | 334,136 |
47 | Powder | $1 | #4.45 | 51.58% | 10.98% | 219,501 |
48 | Maddie | $1 | #4.73 | 45.41% | 10.86% | 115,135 |
49 | Camille | $2 | #4.7 | 45.97% | 10.84% | 143,559 |
50 | Amumu | $1 | #4.4 | 52.34% | 10.78% | 190,602 |
51 | Twitch | $4 | #4.5 | 50.09% | 10.67% | 185,526 |
52 | Vex | $1 | #4.87 | 42.56% | 10.65% | 105,926 |
53 | Vander | $2 | #4.36 | 53.66% | 10.58% | 236,460 |
54 | Leona | $2 | #4.58 | 48.57% | 10.57% | 167,090 |
55 | Heimerdinger | $4 | #4.55 | 48.91% | 10.46% | 203,289 |
56 | Kog'Maw | $3 | #4.44 | 51.45% | 10.38% | 207,561 |
57 | Morgana | $1 | #4.68 | 46.58% | 10.34% | 191,633 |
58 | Ziggs | $2 | #4.75 | 45.28% | 10.22% | 59,697 |
59 | Trundle | $1 | #4.79 | 44.74% | 9.85% | 92,129 |
60 | Zyra | $1 | #4.8 | 44.82% | 9.28% | 104,604 |
61 | Lux | $1 | #4.77 | 45.11% | 8.63% | 84,135 |
62 | Scar | $3 | #4.74 | 45.78% | 8.57% | 195,040 |
63 | Zeri | $2 | #4.74 | 45.75% | 8.00% | 135,155 |
Advertisement
Remove AdsAdvertisement
Remove Ads