Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Elder Dragon | $1 | #3.29 | 74.1% | 24.09% | 14,577 |
2 | Xerath | $5 | #3.73 | 63.63% | 22.32% | 241,602 |
3 | Smolder | $5 | #3.81 | 62.32% | 20.74% | 179,678 |
4 | Briar | $5 | #3.77 | 63.28% | 20.73% | 308,281 |
5 | Diana | $5 | #3.83 | 62.1% | 19.68% | 229,847 |
6 | Milio | $5 | #3.88 | 61.12% | 19.47% | 232,643 |
7 | Morgana | $5 | #3.85 | 62.11% | 18.71% | 298,505 |
8 | Camille | $5 | #3.72 | 64.99% | 18.63% | 184,931 |
9 | Norra & Yuumi | $5 | #3.77 | 64.37% | 17.04% | 196,632 |
10 | Yuumi | $11 | #3.77 | 64.25% | 17.01% | 195,069 |
11 | Varus | $4 | #4.33 | 52.7% | 16.07% | 241,630 |
12 | Nasus | $4 | #4.31 | 53.11% | 15.57% | 332,854 |
13 | Neeko | $3 | #4.41 | 51.07% | 15.42% | 295,255 |
14 | Shyvana | $2 | #4.49 | 49.62% | 15.27% | 235,988 |
15 | Nomsy | $1 | #4.47 | 50.26% | 15.19% | 180,069 |
16 | Taric | $4 | #4.27 | 54.01% | 15.18% | 347,485 |
17 | Elise | $1 | #4.39 | 51.78% | 15.09% | 310,347 |
18 | Shen | $3 | #4.45 | 50.71% | 15.00% | 338,462 |
19 | Tahm Kench | $4 | #4.19 | 55.84% | 14.78% | 436,048 |
20 | Poppy | $1 | #4.55 | 48.69% | 14.73% | 216,466 |
21 | Fiora | $4 | #4.37 | 52.18% | 14.44% | 213,956 |
22 | Lillia | $1 | #4.63 | 47.33% | 13.90% | 230,565 |
23 | Gwen | $4 | #4.43 | 51.05% | 13.83% | 215,886 |
24 | Swain | $3 | #4.46 | 50.38% | 13.81% | 314,988 |
25 | Hecarim | $3 | #4.49 | 50.15% | 13.58% | 507,933 |
26 | Jayce | $1 | #4.59 | 48.03% | 13.55% | 195,419 |
27 | Nami | $4 | #4.12 | 57.59% | 13.47% | 284,191 |
28 | Karma | $4 | #4.33 | 53.17% | 13.37% | 129,968 |
29 | Rakan | $4 | #4.36 | 52.62% | 13.32% | 339,195 |
30 | Nunu | $2 | #4.51 | 49.74% | 13.29% | 229,388 |
31 | Bard | $3 | #4.46 | 50.79% | 12.94% | 379,702 |
32 | Syndra | $2 | #4.37 | 52.66% | 12.79% | 172,005 |
33 | Ahri | $2 | #4.56 | 49% | 12.67% | 225,025 |
34 | Kalista | $4 | #4.37 | 52.59% | 12.60% | 248,375 |
35 | Nilah | $2 | #4.42 | 51.83% | 12.53% | 180,057 |
36 | Cassiopeia | $2 | #4.5 | 50.02% | 12.41% | 116,487 |
37 | Rumble | $2 | #4.46 | 51.01% | 12.29% | 378,170 |
38 | Ryze | $4 | #4.44 | 51.02% | 12.26% | 214,620 |
39 | Zoe | $1 | #4.52 | 49.81% | 12.14% | 252,920 |
40 | Soraka | $1 | #4.49 | 50.33% | 12.11% | 193,291 |
41 | Mordekaiser | $3 | #4.37 | 52.8% | 11.82% | 310,837 |
42 | Jax | $1 | #4.5 | 50.37% | 11.72% | 199,082 |
43 | Ashe | $1 | #4.47 | 50.88% | 11.71% | 271,074 |
44 | Kassadin | $2 | #4.48 | 50.55% | 11.67% | 246,793 |
45 | Akali | $2 | #4.56 | 49.11% | 11.61% | 256,374 |
46 | Katarina | $3 | #4.7 | 46.45% | 11.43% | 133,532 |
47 | Ezreal | $3 | #4.49 | 50.38% | 11.38% | 137,353 |
48 | Zilean | $2 | #4.44 | 51.74% | 11.28% | 309,195 |
49 | Jinx | $3 | #4.52 | 49.96% | 11.26% | 212,616 |
50 | Tristana | $2 | #4.71 | 46.16% | 11.24% | 98,206 |
51 | Galio | $2 | #4.44 | 51.56% | 10.82% | 377,859 |
52 | Seraphine | $1 | #4.6 | 48.52% | 10.58% | 166,081 |
53 | Olaf | $4 | #4.28 | 54.92% | 10.40% | 227,991 |
54 | Vex | $3 | #4.48 | 50.91% | 10.39% | 208,171 |
55 | Ice Soldier | $11 | #4.24 | 55.64% | 10.05% | 13,568 |
56 | Hwei | $3 | #4.52 | 50.11% | 9.77% | 141,752 |
57 | Veigar | $3 | #4.42 | 52.25% | 9.71% | 203,267 |
58 | Warwick | $1 | #4.56 | 49.83% | 9.53% | 162,609 |
59 | Twitch | $1 | #4.45 | 52.11% | 9.51% | 199,691 |
60 | Blitzcrank | $1 | #4.51 | 50.99% | 9.37% | 189,912 |
61 | Kog'Maw | $2 | #4.41 | 53% | 9.14% | 179,056 |
62 | Ziggs | $1 | #4.49 | 51.22% | 8.91% | 96,303 |
63 | Wukong | $3 | #4.53 | 50.59% | 8.86% | 116,742 |
Advertisement
Remove AdsAdvertisement
Remove Ads