Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Elder Dragon | $1 | #3.27 | 74.98% | 24.11% | 13,822 |
2 | Briar | $5 | #3.78 | 62.75% | 21.10% | 324,950 |
3 | Smolder | $5 | #3.85 | 61.33% | 20.87% | 185,024 |
4 | Xerath | $5 | #3.84 | 62.12% | 19.82% | 199,788 |
5 | Diana | $5 | #3.81 | 62.92% | 18.87% | 215,660 |
6 | Milio | $5 | #3.87 | 61.76% | 18.64% | 234,411 |
7 | Morgana | $5 | #3.86 | 61.85% | 18.48% | 328,238 |
8 | Norra & Yuumi | $5 | #3.67 | 65.96% | 18.39% | 223,522 |
9 | Yuumi | $11 | #3.68 | 65.84% | 18.34% | 221,777 |
10 | Camille | $5 | #3.89 | 61.59% | 17.15% | 170,265 |
11 | Varus | $4 | #4.43 | 50.72% | 15.33% | 229,681 |
12 | Elise | $1 | #4.44 | 50.6% | 15.25% | 327,063 |
13 | Nomsy | $1 | #4.52 | 49.04% | 15.07% | 192,637 |
14 | Shyvana | $2 | #4.6 | 47.27% | 14.92% | 237,787 |
15 | Neeko | $3 | #4.53 | 48.68% | 14.92% | 300,007 |
16 | Nasus | $4 | #4.44 | 50.47% | 14.86% | 334,796 |
17 | Nami | $4 | #4.05 | 58.66% | 14.69% | 339,157 |
18 | Taric | $4 | #4.23 | 55.03% | 14.59% | 348,915 |
19 | Tahm Kench | $4 | #4.18 | 56.27% | 14.59% | 442,102 |
20 | Fiora | $4 | #4.42 | 51.09% | 14.02% | 226,205 |
21 | Syndra | $2 | #4.36 | 52.81% | 13.76% | 182,230 |
22 | Swain | $3 | #4.54 | 48.8% | 13.71% | 317,444 |
23 | Gwen | $4 | #4.44 | 50.73% | 13.63% | 227,140 |
24 | Jayce | $1 | #4.64 | 46.88% | 13.60% | 209,659 |
25 | Rakan | $4 | #4.35 | 52.66% | 13.53% | 384,069 |
26 | Nilah | $2 | #4.41 | 52.01% | 13.42% | 200,312 |
27 | Ryze | $4 | #4.33 | 53.2% | 13.35% | 251,422 |
28 | Zoe | $1 | #4.42 | 51.54% | 13.20% | 286,769 |
29 | Bard | $3 | #4.41 | 51.58% | 13.17% | 426,396 |
30 | Poppy | $1 | #4.57 | 48.72% | 13.06% | 181,353 |
31 | Karma | $4 | #4.47 | 50.51% | 12.79% | 136,849 |
32 | Lillia | $1 | #4.62 | 47.77% | 12.79% | 205,657 |
33 | Mordekaiser | $3 | #4.33 | 53.51% | 12.72% | 339,534 |
34 | Shen | $3 | #4.59 | 48.22% | 12.66% | 246,224 |
35 | Ahri | $2 | #4.5 | 50.37% | 12.56% | 216,753 |
36 | Rumble | $2 | #4.39 | 52.18% | 12.55% | 401,281 |
37 | Soraka | $1 | #4.4 | 52.08% | 12.52% | 220,881 |
38 | Ezreal | $3 | #4.44 | 51.34% | 12.28% | 151,314 |
39 | Hecarim | $3 | #4.56 | 48.87% | 12.15% | 429,562 |
40 | Katarina | $3 | #4.68 | 46.62% | 12.04% | 148,757 |
41 | Nunu | $2 | #4.48 | 50.85% | 11.97% | 182,446 |
42 | Jinx | $3 | #4.43 | 51.6% | 11.86% | 233,284 |
43 | Cassiopeia | $2 | #4.61 | 48.05% | 11.86% | 110,288 |
44 | Kalista | $4 | #4.5 | 49.87% | 11.81% | 223,822 |
45 | Galio | $2 | #4.37 | 52.83% | 11.78% | 424,350 |
46 | Zilean | $2 | #4.44 | 51.54% | 11.77% | 363,404 |
47 | Tristana | $2 | #4.73 | 45.62% | 11.72% | 104,743 |
48 | Seraphine | $1 | #4.52 | 49.94% | 11.59% | 195,244 |
49 | Olaf | $4 | #4.21 | 56.01% | 11.40% | 253,662 |
50 | Ashe | $1 | #4.59 | 48.66% | 11.28% | 235,631 |
51 | Vex | $3 | #4.44 | 51.5% | 11.15% | 245,030 |
52 | Kassadin | $2 | #4.58 | 48.48% | 11.15% | 212,352 |
53 | Veigar | $3 | #4.31 | 54.13% | 11.11% | 230,139 |
54 | Ice Soldier | $11 | #4.18 | 56.77% | 10.77% | 14,098 |
55 | Kog'Maw | $2 | #4.3 | 54.83% | 10.61% | 188,982 |
56 | Twitch | $1 | #4.38 | 53.26% | 10.54% | 222,563 |
57 | Hwei | $3 | #4.49 | 50.63% | 10.50% | 151,775 |
58 | Blitzcrank | $1 | #4.43 | 52.44% | 10.37% | 183,761 |
59 | Warwick | $1 | #4.5 | 50.79% | 10.28% | 169,773 |
60 | Akali | $2 | #4.77 | 45.04% | 10.19% | 215,152 |
61 | Ziggs | $1 | #4.43 | 52.53% | 10.11% | 88,781 |
62 | Wukong | $3 | #4.45 | 51.77% | 10.00% | 136,017 |
63 | Jax | $1 | #4.78 | 44.97% | 9.76% | 154,847 |
Advertisement
Remove AdsAdvertisement
Remove Ads