Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Elder Dragon | $1 | #3.28 | 74.64% | 24.00% | 10,424 |
2 | Xerath | $5 | #3.73 | 63.68% | 22.39% | 174,403 |
3 | Briar | $5 | #3.73 | 63.96% | 20.88% | 224,606 |
4 | Smolder | $5 | #3.79 | 62.63% | 20.85% | 130,744 |
5 | Diana | $5 | #3.81 | 62.55% | 19.90% | 163,826 |
6 | Milio | $5 | #3.86 | 61.61% | 19.75% | 164,157 |
7 | Camille | $5 | #3.68 | 65.76% | 18.91% | 133,421 |
8 | Morgana | $5 | #3.84 | 62.22% | 18.86% | 208,097 |
9 | Norra & Yuumi | $5 | #3.74 | 64.94% | 17.35% | 139,416 |
10 | Yuumi | $11 | #3.74 | 64.81% | 17.30% | 138,378 |
11 | Varus | $4 | #4.31 | 53.01% | 16.12% | 169,912 |
12 | Taric | $4 | #4.26 | 54.23% | 15.49% | 249,394 |
13 | Nasus | $4 | #4.3 | 53.23% | 15.47% | 243,595 |
14 | Neeko | $3 | #4.42 | 50.93% | 15.24% | 220,938 |
15 | Shen | $3 | #4.44 | 50.89% | 15.13% | 247,727 |
16 | Tahm Kench | $4 | #4.16 | 56.41% | 15.10% | 311,413 |
17 | Shyvana | $2 | #4.5 | 49.37% | 15.02% | 176,735 |
18 | Nomsy | $1 | #4.48 | 49.89% | 14.96% | 135,314 |
19 | Poppy | $1 | #4.56 | 48.56% | 14.92% | 161,034 |
20 | Elise | $1 | #4.39 | 51.7% | 14.86% | 235,511 |
21 | Fiora | $4 | #4.35 | 52.46% | 14.71% | 157,095 |
22 | Gwen | $4 | #4.41 | 51.41% | 14.02% | 158,380 |
23 | Lillia | $1 | #4.64 | 47.12% | 13.79% | 167,862 |
24 | Nami | $4 | #4.09 | 58.23% | 13.73% | 207,155 |
25 | Hecarim | $3 | #4.47 | 50.48% | 13.70% | 367,678 |
26 | Karma | $4 | #4.32 | 53.54% | 13.55% | 90,621 |
27 | Nunu | $2 | #4.52 | 49.73% | 13.50% | 170,050 |
28 | Swain | $3 | #4.47 | 50.19% | 13.49% | 236,425 |
29 | Rakan | $4 | #4.34 | 52.97% | 13.48% | 236,438 |
30 | Jayce | $1 | #4.59 | 47.85% | 13.24% | 147,459 |
31 | Bard | $3 | #4.45 | 50.87% | 13.10% | 263,900 |
32 | Syndra | $2 | #4.36 | 53.07% | 12.89% | 128,181 |
33 | Ahri | $2 | #4.55 | 49.12% | 12.77% | 152,805 |
34 | Kalista | $4 | #4.33 | 53.27% | 12.70% | 184,578 |
35 | Nilah | $2 | #4.41 | 52.13% | 12.49% | 138,238 |
36 | Ryze | $4 | #4.42 | 51.42% | 12.45% | 150,591 |
37 | Cassiopeia | $2 | #4.51 | 49.96% | 12.37% | 85,287 |
38 | Rumble | $2 | #4.45 | 51.16% | 12.31% | 271,795 |
39 | Soraka | $1 | #4.48 | 50.62% | 12.29% | 142,160 |
40 | Zoe | $1 | #4.52 | 49.91% | 12.21% | 178,593 |
41 | Jax | $1 | #4.49 | 50.63% | 11.94% | 152,793 |
42 | Ashe | $1 | #4.45 | 51.33% | 11.91% | 213,229 |
43 | Mordekaiser | $3 | #4.37 | 52.95% | 11.84% | 232,212 |
44 | Kassadin | $2 | #4.46 | 50.93% | 11.81% | 186,343 |
45 | Akali | $2 | #4.54 | 49.49% | 11.73% | 196,543 |
46 | Jinx | $3 | #4.52 | 49.8% | 11.50% | 157,750 |
47 | Zilean | $2 | #4.43 | 51.88% | 11.27% | 218,231 |
48 | Ezreal | $3 | #4.49 | 50.33% | 11.21% | 97,457 |
49 | Katarina | $3 | #4.71 | 46.28% | 10.98% | 97,304 |
50 | Galio | $2 | #4.44 | 51.73% | 10.91% | 275,027 |
51 | Tristana | $2 | #4.72 | 46.04% | 10.85% | 71,857 |
52 | Vex | $3 | #4.46 | 51.25% | 10.61% | 149,599 |
53 | Olaf | $4 | #4.28 | 55.01% | 10.46% | 167,657 |
54 | Seraphine | $1 | #4.6 | 48.58% | 10.42% | 121,475 |
55 | Veigar | $3 | #4.41 | 52.61% | 9.96% | 149,426 |
56 | Ice Soldier | $11 | #4.22 | 56.26% | 9.54% | 10,349 |
57 | Blitzcrank | $1 | #4.51 | 50.84% | 9.53% | 142,733 |
58 | Hwei | $3 | #4.53 | 50.07% | 9.52% | 103,398 |
59 | Twitch | $1 | #4.46 | 51.79% | 9.45% | 148,514 |
60 | Kog'Maw | $2 | #4.41 | 52.77% | 9.36% | 131,620 |
61 | Warwick | $1 | #4.57 | 49.62% | 9.20% | 123,973 |
62 | Ziggs | $1 | #4.49 | 51.34% | 9.20% | 72,109 |
63 | Wukong | $3 | #4.54 | 50.38% | 9.01% | 84,183 |
Advertisement
Remove AdsAdvertisement
Remove Ads