Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | LeBlanc | $5 | #3.49 | 68.42% | 23.05% | 779,677 |
2 | Jayce | $5 | #3.49 | 68.72% | 22.47% | 545,802 |
3 | Malzahar | $5 | #3.54 | 67.59% | 22.44% | 675,293 |
4 | Rumble | $5 | #3.71 | 64.4% | 20.81% | 849,157 |
5 | Jinx | $5 | #3.71 | 64.77% | 19.95% | 753,947 |
6 | Mordekaiser | $5 | #3.84 | 62.14% | 18.69% | 706,575 |
7 | Sevika | $5 | #3.95 | 60.18% | 18.51% | 634,845 |
8 | Morgana | $1 | #4.2 | 54.91% | 17.05% | 821,797 |
9 | Heimerdinger | $4 | #4.15 | 55.92% | 16.59% | 873,909 |
10 | Cassiopeia | $3 | #4.22 | 54.56% | 16.41% | 797,441 |
11 | Elise | $4 | #4.1 | 57.17% | 16.35% | 1,636,739 |
12 | Caitlyn | $5 | #3.73 | 65.61% | 16.19% | 539,674 |
13 | Garen | $4 | #4.03 | 58.73% | 16.17% | 1,424,186 |
14 | Ekko | $4 | #4.1 | 57.46% | 15.48% | 1,000,225 |
15 | Zoe | $4 | #4.08 | 57.46% | 15.41% | 633,936 |
16 | Illaoi | $4 | #4.16 | 56.14% | 14.98% | 1,095,418 |
17 | Vladimir | $2 | #4.21 | 55.31% | 14.84% | 1,350,254 |
18 | Irelia | $1 | #4.23 | 54.87% | 14.69% | 743,201 |
19 | Ezreal | $3 | #4.2 | 55.38% | 14.64% | 761,375 |
20 | Nunu & Willump | $3 | #4.4 | 51.66% | 14.43% | 1,239,295 |
21 | Sett | $2 | #4.26 | 54.61% | 14.34% | 817,880 |
22 | Akali | $2 | #4.25 | 54.48% | 14.11% | 555,026 |
23 | Ambessa | $4 | #4.36 | 52.37% | 13.47% | 789,800 |
24 | Vi | $4 | #4.19 | 56.13% | 13.31% | 857,880 |
25 | Vex | $1 | #4.55 | 48.5% | 13.10% | 322,200 |
26 | Camille | $2 | #4.46 | 50.69% | 12.80% | 608,411 |
27 | Silco | $4 | #4.77 | 44.54% | 12.78% | 501,629 |
28 | Nami | $3 | #4.42 | 51.32% | 12.76% | 449,931 |
29 | Corki | $4 | #4.38 | 52.26% | 12.66% | 508,906 |
30 | Loris | $3 | #4.43 | 51.14% | 12.50% | 792,501 |
31 | Dr. Mundo | $4 | #4.43 | 51.55% | 12.49% | 773,454 |
32 | Smeech | $3 | #4.87 | 42.84% | 12.34% | 608,263 |
33 | Rell | $2 | #4.59 | 47.9% | 12.32% | 1,058,320 |
34 | Tristana | $2 | #4.59 | 48.49% | 11.97% | 413,295 |
35 | Scar | $3 | #4.3 | 54.39% | 11.93% | 826,200 |
36 | Gangplank | $3 | #4.48 | 50.35% | 11.88% | 847,835 |
37 | Swain | $3 | #4.58 | 47.93% | 11.78% | 923,795 |
38 | Leona | $2 | #4.49 | 50.26% | 11.60% | 442,012 |
39 | Steb | $1 | #4.44 | 51.51% | 11.42% | 510,697 |
40 | Powder | $1 | #4.48 | 50.79% | 11.38% | 816,537 |
41 | Twitch | $4 | #4.33 | 53.77% | 11.16% | 505,236 |
42 | Draven | $1 | #4.56 | 48.95% | 11.14% | 731,423 |
43 | Renni | $3 | #4.9 | 42.67% | 10.95% | 593,584 |
44 | Darius | $1 | #4.43 | 51.96% | 10.81% | 877,640 |
45 | Twisted Fate | $3 | #4.45 | 51.12% | 10.73% | 422,100 |
46 | Renata Glasc | $2 | #5.25 | 35.66% | 10.72% | 374,646 |
47 | Urgot | $2 | #4.58 | 49.13% | 10.49% | 686,746 |
48 | Vander | $2 | #4.3 | 54.8% | 10.47% | 852,108 |
49 | Zeri | $2 | #4.33 | 54.06% | 10.29% | 538,737 |
50 | Amumu | $1 | #4.29 | 55.07% | 10.19% | 540,261 |
51 | Violet | $1 | #4.48 | 51.21% | 10.08% | 528,047 |
52 | Blitzcrank | $3 | #4.57 | 48.69% | 10.05% | 379,851 |
53 | Maddie | $1 | #4.59 | 48.61% | 9.83% | 372,237 |
54 | Kog'Maw | $3 | #4.32 | 54.16% | 9.69% | 590,371 |
55 | Trundle | $1 | #4.74 | 45.85% | 9.63% | 351,443 |
56 | Singed | $1 | #5.43 | 32.73% | 9.36% | 323,245 |
57 | Lux | $1 | #4.56 | 49.04% | 9.27% | 246,053 |
58 | Zyra | $1 | #4.67 | 47.59% | 9.18% | 298,938 |
59 | Ziggs | $2 | #4.91 | 42.07% | 9.11% | 164,231 |
60 | Nocturne | $2 | #4.65 | 47.67% | 7.55% | 245,144 |
Advertisement
Remove AdsAdvertisement
Remove Ads