Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Elder Dragon | $1 | #3.26 | 75.14% | 24.33% | 13,693 |
2 | Briar | $5 | #3.79 | 62.75% | 21.03% | 308,948 |
3 | Smolder | $5 | #3.84 | 61.46% | 20.81% | 180,875 |
4 | Xerath | $5 | #3.83 | 62.08% | 20.24% | 202,996 |
5 | Diana | $5 | #3.8 | 62.97% | 19.49% | 221,886 |
6 | Milio | $5 | #3.86 | 61.84% | 19.20% | 233,691 |
7 | Morgana | $5 | #3.86 | 61.91% | 18.51% | 308,827 |
8 | Norra & Yuumi | $5 | #3.67 | 66% | 18.29% | 215,903 |
9 | Yuumi | $11 | #3.68 | 65.88% | 18.25% | 214,188 |
10 | Camille | $5 | #3.87 | 62.13% | 17.50% | 163,220 |
11 | Varus | $4 | #4.43 | 50.65% | 15.20% | 225,076 |
12 | Elise | $1 | #4.43 | 50.92% | 15.15% | 314,557 |
13 | Taric | $4 | #4.23 | 54.99% | 15.02% | 355,366 |
14 | Nomsy | $1 | #4.5 | 49.47% | 15.01% | 189,915 |
15 | Neeko | $3 | #4.52 | 48.82% | 14.84% | 291,810 |
16 | Nasus | $4 | #4.43 | 50.6% | 14.84% | 323,563 |
17 | Shyvana | $2 | #4.59 | 47.53% | 14.79% | 232,723 |
18 | Tahm Kench | $4 | #4.18 | 56.2% | 14.54% | 431,354 |
19 | Nami | $4 | #4.05 | 58.79% | 14.49% | 324,770 |
20 | Fiora | $4 | #4.43 | 51.03% | 13.85% | 213,822 |
21 | Poppy | $1 | #4.57 | 48.61% | 13.65% | 201,796 |
22 | Rakan | $4 | #4.35 | 52.82% | 13.56% | 363,139 |
23 | Swain | $3 | #4.54 | 48.75% | 13.55% | 310,670 |
24 | Jayce | $1 | #4.64 | 46.87% | 13.53% | 203,445 |
25 | Syndra | $2 | #4.35 | 53.02% | 13.50% | 174,222 |
26 | Gwen | $4 | #4.45 | 50.56% | 13.46% | 216,815 |
27 | Lillia | $1 | #4.61 | 47.97% | 13.45% | 221,011 |
28 | Shen | $3 | #4.58 | 48.36% | 13.30% | 261,437 |
29 | Ryze | $4 | #4.34 | 53.07% | 13.21% | 241,355 |
30 | Nilah | $2 | #4.4 | 52.22% | 13.15% | 188,562 |
31 | Bard | $3 | #4.42 | 51.56% | 13.05% | 408,739 |
32 | Zoe | $1 | #4.44 | 51.36% | 12.98% | 284,435 |
33 | Nunu | $2 | #4.48 | 50.5% | 12.78% | 206,976 |
34 | Karma | $4 | #4.46 | 50.79% | 12.77% | 129,162 |
35 | Hecarim | $3 | #4.55 | 48.99% | 12.61% | 442,526 |
36 | Mordekaiser | $3 | #4.32 | 53.73% | 12.58% | 331,528 |
37 | Ahri | $2 | #4.5 | 50.15% | 12.54% | 222,333 |
38 | Soraka | $1 | #4.41 | 51.79% | 12.45% | 218,815 |
39 | Rumble | $2 | #4.4 | 52.08% | 12.45% | 396,505 |
40 | Ezreal | $3 | #4.45 | 51.26% | 12.15% | 149,385 |
41 | Kalista | $4 | #4.49 | 50.12% | 11.88% | 216,282 |
42 | Jinx | $3 | #4.42 | 51.7% | 11.86% | 233,046 |
43 | Tristana | $2 | #4.72 | 45.87% | 11.83% | 101,417 |
44 | Katarina | $3 | #4.69 | 46.56% | 11.81% | 140,381 |
45 | Zilean | $2 | #4.44 | 51.53% | 11.74% | 345,767 |
46 | Cassiopeia | $2 | #4.61 | 47.88% | 11.72% | 108,617 |
47 | Galio | $2 | #4.38 | 52.68% | 11.68% | 420,445 |
48 | Seraphine | $1 | #4.52 | 49.94% | 11.60% | 192,960 |
49 | Olaf | $4 | #4.21 | 56.22% | 11.39% | 250,504 |
50 | Ashe | $1 | #4.56 | 49.2% | 11.27% | 229,045 |
51 | Vex | $3 | #4.45 | 51.33% | 11.03% | 238,552 |
52 | Kassadin | $2 | #4.6 | 48.41% | 11.01% | 207,901 |
53 | Veigar | $3 | #4.33 | 53.75% | 10.97% | 228,625 |
54 | Twitch | $1 | #4.37 | 53.41% | 10.54% | 221,196 |
55 | Kog'Maw | $2 | #4.31 | 54.8% | 10.51% | 193,024 |
56 | Hwei | $3 | #4.49 | 50.53% | 10.41% | 151,213 |
57 | Blitzcrank | $1 | #4.43 | 52.38% | 10.32% | 186,903 |
58 | Akali | $2 | #4.77 | 45.28% | 10.17% | 209,696 |
59 | Warwick | $1 | #4.51 | 50.64% | 10.16% | 167,823 |
60 | Ice Soldier | $11 | #4.25 | 55.14% | 10.14% | 13,606 |
61 | Wukong | $3 | #4.44 | 52.2% | 9.98% | 136,112 |
62 | Ziggs | $1 | #4.44 | 52.21% | 9.92% | 90,200 |
63 | Jax | $1 | #4.76 | 45.32% | 9.85% | 152,247 |
Advertisement
Remove AdsAdvertisement
Remove Ads