Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Mel | $6 | #3.05 | 77.46% | 26.60% | 108,061 |
2 | Warwick | $6 | #3.05 | 77.53% | 25.93% | 116,129 |
3 | Viktor | $6 | #3.1 | 76.69% | 24.70% | 165,538 |
4 | Sevika | $5 | #3.94 | 59.46% | 21.75% | 199,224 |
5 | Rumble | $5 | #3.82 | 62.18% | 20.09% | 403,758 |
6 | Mordekaiser | $5 | #4.04 | 57.66% | 18.91% | 184,609 |
7 | Caitlyn | $5 | #3.71 | 65.29% | 18.31% | 246,436 |
8 | LeBlanc | $5 | #3.76 | 63.95% | 17.94% | 174,196 |
9 | Jinx | $5 | #3.99 | 59.17% | 17.34% | 210,945 |
10 | Jayce | $5 | #3.94 | 60.28% | 17.28% | 195,482 |
11 | Malzahar | $5 | #3.81 | 63.97% | 15.70% | 100,066 |
12 | Silco | $4 | #4.88 | 42.6% | 15.39% | 120,945 |
13 | Smeech | $3 | #4.74 | 45.65% | 14.92% | 195,812 |
14 | Camille | $2 | #4.37 | 51.98% | 14.82% | 261,822 |
15 | Ambessa | $4 | #4.36 | 52.05% | 14.69% | 309,885 |
16 | Maddie | $1 | #4.42 | 51.04% | 14.54% | 193,657 |
17 | Ekko | $4 | #4.23 | 54.91% | 14.50% | 363,503 |
18 | Vi | $4 | #4.29 | 53.53% | 14.40% | 326,673 |
19 | Elise | $4 | #4.28 | 53.85% | 14.33% | 552,057 |
20 | Loris | $3 | #4.35 | 52.36% | 14.20% | 351,797 |
21 | Steb | $1 | #4.39 | 51.91% | 14.18% | 211,990 |
22 | Twisted Fate | $3 | #4.32 | 53.11% | 14.05% | 233,377 |
23 | Renata Glasc | $2 | #4.92 | 42.98% | 14.03% | 137,119 |
24 | Renni | $3 | #4.91 | 42.82% | 13.78% | 159,635 |
25 | Zoe | $4 | #4.33 | 52.53% | 13.19% | 212,842 |
26 | Singed | $1 | #4.99 | 41.84% | 13.17% | 139,953 |
27 | Illaoi | $4 | #4.31 | 53.45% | 13.13% | 401,752 |
28 | Swain | $3 | #4.57 | 47.88% | 13.08% | 319,766 |
29 | Gangplank | $3 | #4.53 | 48.98% | 13.04% | 337,236 |
30 | Nami | $3 | #4.4 | 51.82% | 12.94% | 185,807 |
31 | Corki | $4 | #4.34 | 52.98% | 12.63% | 255,326 |
32 | Tristana | $2 | #4.47 | 50.9% | 12.47% | 198,575 |
33 | Irelia | $1 | #4.41 | 51.55% | 12.46% | 262,638 |
34 | Dr. Mundo | $4 | #4.48 | 50.43% | 12.22% | 229,548 |
35 | Powder | $1 | #4.51 | 49.89% | 12.17% | 242,591 |
36 | Cassiopeia | $3 | #4.42 | 51.11% | 12.12% | 142,501 |
37 | Sett | $2 | #4.52 | 49.36% | 11.96% | 168,987 |
38 | Rell | $2 | #4.62 | 47.56% | 11.96% | 321,879 |
39 | Draven | $1 | #4.8 | 43.67% | 11.95% | 151,043 |
40 | Trundle | $1 | #4.66 | 46.95% | 11.88% | 135,659 |
41 | Vex | $1 | #4.62 | 47.64% | 11.87% | 89,441 |
42 | Morgana | $1 | #4.42 | 51.71% | 11.80% | 149,813 |
43 | Garen | $4 | #4.35 | 53.21% | 11.69% | 291,779 |
44 | Vladimir | $2 | #4.43 | 51.58% | 11.58% | 302,723 |
45 | Ezreal | $3 | #4.46 | 50.56% | 11.46% | 241,407 |
46 | Nunu & Willump | $3 | #4.55 | 49.56% | 11.33% | 278,982 |
47 | Twitch | $4 | #4.35 | 53.27% | 11.22% | 163,259 |
48 | Akali | $2 | #4.52 | 49.45% | 11.14% | 148,066 |
49 | Urgot | $2 | #4.6 | 48.75% | 10.41% | 224,351 |
50 | Heimerdinger | $4 | #4.42 | 51.76% | 10.34% | 153,888 |
51 | Scar | $3 | #4.4 | 52.77% | 10.17% | 190,981 |
52 | Zyra | $1 | #4.63 | 47.92% | 10.01% | 144,626 |
53 | Darius | $1 | #4.74 | 45.95% | 9.61% | 166,474 |
54 | Kog'Maw | $3 | #4.39 | 52.83% | 9.52% | 160,202 |
55 | Leona | $2 | #4.61 | 48.11% | 9.37% | 151,950 |
56 | Zeri | $2 | #4.44 | 52.15% | 9.24% | 148,935 |
57 | Amumu | $1 | #4.37 | 53.53% | 9.17% | 146,539 |
58 | Vander | $2 | #4.43 | 52.43% | 9.04% | 167,276 |
59 | Ziggs | $2 | #5.14 | 37.27% | 8.81% | 56,367 |
60 | Blitzcrank | $3 | #4.6 | 48.65% | 8.75% | 116,981 |
61 | Lux | $1 | #4.71 | 45.92% | 8.62% | 108,558 |
62 | Nocturne | $2 | #4.52 | 50.43% | 8.60% | 96,899 |
63 | Violet | $1 | #4.73 | 46.42% | 8.28% | 76,859 |
Advertisement
Remove AdsAdvertisement
Remove Ads