Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Elder Dragon | $1 | #3.28 | 74.33% | 24.24% | 13,092 |
2 | Xerath | $5 | #3.73 | 63.69% | 22.27% | 213,174 |
3 | Briar | $5 | #3.76 | 63.44% | 20.79% | 276,271 |
4 | Smolder | $5 | #3.81 | 62.26% | 20.79% | 160,457 |
5 | Diana | $5 | #3.82 | 62.44% | 19.78% | 201,517 |
6 | Milio | $5 | #3.88 | 61.22% | 19.26% | 206,012 |
7 | Morgana | $5 | #3.85 | 62.19% | 18.73% | 268,151 |
8 | Camille | $5 | #3.72 | 64.99% | 18.58% | 164,082 |
9 | Norra & Yuumi | $5 | #3.75 | 64.56% | 17.21% | 176,367 |
10 | Yuumi | $11 | #3.76 | 64.44% | 17.18% | 174,988 |
11 | Varus | $4 | #4.32 | 52.76% | 16.15% | 215,236 |
12 | Nasus | $4 | #4.31 | 53.13% | 15.53% | 297,158 |
13 | Neeko | $3 | #4.41 | 51.07% | 15.44% | 262,581 |
14 | Shyvana | $2 | #4.49 | 49.64% | 15.23% | 210,292 |
15 | Nomsy | $1 | #4.47 | 50.2% | 15.14% | 160,798 |
16 | Elise | $1 | #4.39 | 51.78% | 15.13% | 276,631 |
17 | Taric | $4 | #4.27 | 54.11% | 15.04% | 308,208 |
18 | Shen | $3 | #4.44 | 50.71% | 15.01% | 297,901 |
19 | Tahm Kench | $4 | #4.19 | 55.88% | 14.83% | 390,950 |
20 | Poppy | $1 | #4.55 | 48.72% | 14.63% | 190,017 |
21 | Fiora | $4 | #4.36 | 52.28% | 14.58% | 191,369 |
22 | Gwen | $4 | #4.41 | 51.31% | 14.00% | 193,111 |
23 | Swain | $3 | #4.46 | 50.37% | 13.83% | 279,227 |
24 | Lillia | $1 | #4.63 | 47.45% | 13.74% | 202,682 |
25 | Jayce | $1 | #4.58 | 48.24% | 13.65% | 174,301 |
26 | Hecarim | $3 | #4.49 | 50.07% | 13.54% | 449,947 |
27 | Nami | $4 | #4.12 | 57.63% | 13.53% | 255,872 |
28 | Karma | $4 | #4.33 | 53.38% | 13.49% | 118,239 |
29 | Rakan | $4 | #4.36 | 52.75% | 13.38% | 304,957 |
30 | Nunu | $2 | #4.52 | 49.57% | 13.08% | 203,405 |
31 | Bard | $3 | #4.46 | 50.85% | 12.95% | 342,545 |
32 | Syndra | $2 | #4.37 | 52.63% | 12.93% | 154,248 |
33 | Ahri | $2 | #4.55 | 49.01% | 12.67% | 200,703 |
34 | Nilah | $2 | #4.42 | 51.78% | 12.56% | 160,826 |
35 | Kalista | $4 | #4.37 | 52.64% | 12.48% | 219,871 |
36 | Cassiopeia | $2 | #4.51 | 49.98% | 12.47% | 104,911 |
37 | Ryze | $4 | #4.43 | 51.35% | 12.35% | 191,864 |
38 | Rumble | $2 | #4.46 | 51% | 12.35% | 339,109 |
39 | Zoe | $1 | #4.51 | 50.08% | 12.23% | 225,718 |
40 | Soraka | $1 | #4.49 | 50.3% | 12.18% | 173,980 |
41 | Mordekaiser | $3 | #4.37 | 52.82% | 11.86% | 278,536 |
42 | Ashe | $1 | #4.48 | 50.84% | 11.80% | 240,338 |
43 | Kassadin | $2 | #4.47 | 50.65% | 11.76% | 218,103 |
44 | Jax | $1 | #4.51 | 50.19% | 11.67% | 176,439 |
45 | Akali | $2 | #4.57 | 49.06% | 11.57% | 226,777 |
46 | Ezreal | $3 | #4.48 | 50.67% | 11.48% | 122,637 |
47 | Zilean | $2 | #4.43 | 51.77% | 11.42% | 278,461 |
48 | Jinx | $3 | #4.52 | 49.96% | 11.38% | 190,078 |
49 | Katarina | $3 | #4.7 | 46.4% | 11.28% | 118,488 |
50 | Tristana | $2 | #4.71 | 46.11% | 11.11% | 87,012 |
51 | Galio | $2 | #4.44 | 51.55% | 10.80% | 340,009 |
52 | Seraphine | $1 | #4.61 | 48.44% | 10.56% | 148,883 |
53 | Olaf | $4 | #4.29 | 54.83% | 10.47% | 203,244 |
54 | Vex | $3 | #4.48 | 50.79% | 10.42% | 188,088 |
55 | Hwei | $3 | #4.52 | 50.21% | 9.94% | 125,993 |
56 | Veigar | $3 | #4.43 | 52% | 9.67% | 184,665 |
57 | Twitch | $1 | #4.45 | 51.99% | 9.57% | 178,264 |
58 | Warwick | $1 | #4.56 | 49.78% | 9.56% | 144,582 |
59 | Ice Soldier | $11 | #4.28 | 54.85% | 9.38% | 12,037 |
60 | Blitzcrank | $1 | #4.53 | 50.56% | 9.23% | 170,479 |
61 | Kog'Maw | $2 | #4.43 | 52.61% | 9.09% | 161,798 |
62 | Wukong | $3 | #4.54 | 50.61% | 8.88% | 104,987 |
63 | Ziggs | $1 | #4.51 | 50.95% | 8.86% | 87,182 |
Advertisement
Remove AdsAdvertisement
Remove Ads