Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Elder Dragon | $1 | #3.3 | 74.39% | 23.42% | 11,542 |
2 | Xerath | $5 | #3.74 | 63.41% | 22.22% | 193,495 |
3 | Smolder | $5 | #3.79 | 62.47% | 20.94% | 145,097 |
4 | Briar | $5 | #3.74 | 63.89% | 20.89% | 248,615 |
5 | Diana | $5 | #3.82 | 62.39% | 19.86% | 181,243 |
6 | Milio | $5 | #3.86 | 61.46% | 19.67% | 182,986 |
7 | Camille | $5 | #3.69 | 65.49% | 18.83% | 147,248 |
8 | Morgana | $5 | #3.85 | 62.07% | 18.64% | 232,452 |
9 | Norra & Yuumi | $5 | #3.75 | 64.67% | 17.21% | 153,613 |
10 | Yuumi | $11 | #3.75 | 64.52% | 17.16% | 152,406 |
11 | Varus | $4 | #4.32 | 52.85% | 16.00% | 188,812 |
12 | Nasus | $4 | #4.3 | 53.09% | 15.48% | 269,422 |
13 | Taric | $4 | #4.26 | 54.18% | 15.36% | 275,286 |
14 | Neeko | $3 | #4.41 | 51.04% | 15.33% | 242,984 |
15 | Shyvana | $2 | #4.5 | 49.37% | 15.18% | 193,999 |
16 | Nomsy | $1 | #4.47 | 50.03% | 15.18% | 148,654 |
17 | Shen | $3 | #4.44 | 50.79% | 15.09% | 272,235 |
18 | Poppy | $1 | #4.55 | 48.79% | 14.98% | 176,195 |
19 | Elise | $1 | #4.39 | 51.71% | 14.97% | 257,895 |
20 | Tahm Kench | $4 | #4.18 | 56.15% | 14.95% | 344,958 |
21 | Fiora | $4 | #4.36 | 52.41% | 14.58% | 174,109 |
22 | Gwen | $4 | #4.41 | 51.28% | 13.93% | 175,625 |
23 | Lillia | $1 | #4.63 | 47.32% | 13.90% | 184,268 |
24 | Hecarim | $3 | #4.48 | 50.36% | 13.65% | 405,041 |
25 | Swain | $3 | #4.47 | 50.23% | 13.64% | 259,827 |
26 | Nami | $4 | #4.1 | 58.01% | 13.63% | 227,952 |
27 | Nunu | $2 | #4.52 | 49.72% | 13.58% | 185,811 |
28 | Karma | $4 | #4.32 | 53.49% | 13.54% | 100,602 |
29 | Rakan | $4 | #4.35 | 52.92% | 13.37% | 263,163 |
30 | Jayce | $1 | #4.59 | 47.93% | 13.35% | 160,836 |
31 | Bard | $3 | #4.46 | 50.82% | 12.97% | 293,745 |
32 | Syndra | $2 | #4.36 | 53.04% | 12.88% | 140,468 |
33 | Ahri | $2 | #4.56 | 48.94% | 12.65% | 169,824 |
34 | Kalista | $4 | #4.34 | 53.2% | 12.63% | 202,825 |
35 | Nilah | $2 | #4.41 | 52.16% | 12.54% | 151,010 |
36 | Ryze | $4 | #4.42 | 51.38% | 12.39% | 166,784 |
37 | Cassiopeia | $2 | #4.51 | 50.02% | 12.38% | 93,665 |
38 | Rumble | $2 | #4.45 | 51.17% | 12.23% | 299,529 |
39 | Zoe | $1 | #4.51 | 50.02% | 12.18% | 197,069 |
40 | Soraka | $1 | #4.48 | 50.47% | 12.18% | 156,153 |
41 | Jax | $1 | #4.49 | 50.62% | 11.91% | 166,738 |
42 | Ashe | $1 | #4.46 | 51.21% | 11.89% | 231,930 |
43 | Mordekaiser | $3 | #4.36 | 53.04% | 11.85% | 254,469 |
44 | Kassadin | $2 | #4.47 | 50.84% | 11.76% | 203,846 |
45 | Akali | $2 | #4.56 | 49.38% | 11.65% | 214,636 |
46 | Jinx | $3 | #4.53 | 49.73% | 11.33% | 173,372 |
47 | Zilean | $2 | #4.44 | 51.77% | 11.26% | 242,353 |
48 | Ezreal | $3 | #4.49 | 50.53% | 11.26% | 107,365 |
49 | Katarina | $3 | #4.7 | 46.48% | 11.13% | 107,166 |
50 | Tristana | $2 | #4.7 | 46.42% | 11.08% | 78,957 |
51 | Galio | $2 | #4.44 | 51.7% | 10.88% | 301,556 |
52 | Vex | $3 | #4.47 | 51.04% | 10.52% | 164,664 |
53 | Seraphine | $1 | #4.6 | 48.62% | 10.47% | 132,824 |
54 | Olaf | $4 | #4.28 | 54.9% | 10.42% | 184,244 |
55 | Veigar | $3 | #4.41 | 52.4% | 9.94% | 163,194 |
56 | Ice Soldier | $11 | #4.22 | 56.33% | 9.80% | 11,381 |
57 | Hwei | $3 | #4.52 | 50.19% | 9.66% | 113,876 |
58 | Blitzcrank | $1 | #4.51 | 50.84% | 9.59% | 155,089 |
59 | Twitch | $1 | #4.46 | 51.89% | 9.47% | 162,575 |
60 | Kog'Maw | $2 | #4.42 | 52.77% | 9.33% | 143,901 |
61 | Warwick | $1 | #4.57 | 49.63% | 9.31% | 135,056 |
62 | Ziggs | $1 | #4.5 | 51.19% | 9.28% | 78,407 |
63 | Wukong | $3 | #4.54 | 50.4% | 8.84% | 92,711 |
Advertisement
Remove AdsAdvertisement
Remove Ads