Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Viktor | $6 | #2.9 | 79.73% | 28.96% | 423,886 |
2 | Mel | $6 | #3.01 | 78.23% | 27.24% | 267,421 |
3 | Warwick | $6 | #3.02 | 78.04% | 26.24% | 292,472 |
4 | Sevika | $5 | #3.94 | 59.62% | 21.22% | 521,162 |
5 | LeBlanc | $5 | #3.57 | 67.29% | 21.06% | 489,460 |
6 | Rumble | $5 | #3.8 | 62.75% | 20.03% | 869,066 |
7 | Mordekaiser | $5 | #3.96 | 59.47% | 18.97% | 601,155 |
8 | Caitlyn | $5 | #3.66 | 66.3% | 18.15% | 622,414 |
9 | Jinx | $5 | #3.97 | 59.63% | 17.73% | 507,540 |
10 | Jayce | $5 | #3.9 | 61.29% | 17.49% | 523,052 |
11 | Zoe | $4 | #4.12 | 56.23% | 16.32% | 633,761 |
12 | Elise | $4 | #4.19 | 55.51% | 15.61% | 1,459,498 |
13 | Nami | $3 | #4.25 | 54.28% | 15.43% | 551,260 |
14 | Ekko | $4 | #4.18 | 55.88% | 14.72% | 762,345 |
15 | Silco | $4 | #4.81 | 43.73% | 14.72% | 420,739 |
16 | Smeech | $3 | #4.93 | 42.23% | 14.71% | 438,136 |
17 | Zyra | $1 | #4.3 | 53.68% | 14.53% | 559,247 |
18 | Camille | $2 | #4.34 | 52.66% | 14.33% | 531,517 |
19 | Malzahar | $5 | #3.92 | 61.82% | 14.25% | 255,058 |
20 | Ambessa | $4 | #4.33 | 52.85% | 14.20% | 808,411 |
21 | Vi | $4 | #4.23 | 55.04% | 14.19% | 808,573 |
22 | Lux | $1 | #4.31 | 53.21% | 14.15% | 426,516 |
23 | Swain | $3 | #4.48 | 49.53% | 14.08% | 958,240 |
24 | Steb | $1 | #4.32 | 53.43% | 13.90% | 537,760 |
25 | Renni | $3 | #4.9 | 42.86% | 13.76% | 493,614 |
26 | Maddie | $1 | #4.39 | 51.78% | 13.51% | 474,959 |
27 | Loris | $3 | #4.34 | 52.78% | 13.49% | 755,715 |
28 | Twisted Fate | $3 | #4.27 | 54.43% | 13.35% | 567,799 |
29 | Corki | $4 | #4.27 | 54.43% | 13.17% | 633,477 |
30 | Illaoi | $4 | #4.31 | 53.5% | 13.08% | 939,074 |
31 | Vladimir | $2 | #4.37 | 52.22% | 13.03% | 864,022 |
32 | Cassiopeia | $3 | #4.43 | 50.75% | 13.00% | 410,806 |
33 | Sett | $2 | #4.43 | 51.05% | 12.90% | 523,269 |
34 | Gangplank | $3 | #4.5 | 49.71% | 12.89% | 903,777 |
35 | Dr. Mundo | $4 | #4.44 | 51.2% | 12.86% | 736,684 |
36 | Renata Glasc | $2 | #5.2 | 37.64% | 12.57% | 349,847 |
37 | Ezreal | $3 | #4.39 | 51.91% | 12.23% | 694,257 |
38 | Irelia | $1 | #4.43 | 51.22% | 12.17% | 627,726 |
39 | Twitch | $4 | #4.28 | 54.59% | 12.17% | 498,650 |
40 | Singed | $1 | #5.18 | 38.13% | 12.14% | 370,356 |
41 | Tristana | $2 | #4.5 | 50.51% | 11.99% | 497,940 |
42 | Trundle | $1 | #4.6 | 48.23% | 11.93% | 325,130 |
43 | Akali | $2 | #4.43 | 51.17% | 11.83% | 436,849 |
44 | Powder | $1 | #4.5 | 50.29% | 11.67% | 534,419 |
45 | Nunu & Willump | $3 | #4.58 | 48.79% | 11.57% | 772,561 |
46 | Draven | $1 | #4.74 | 45.08% | 11.34% | 494,326 |
47 | Rell | $2 | #4.69 | 46.13% | 11.22% | 826,417 |
48 | Garen | $4 | #4.4 | 52.37% | 11.12% | 744,372 |
49 | Urgot | $2 | #4.55 | 49.57% | 11.04% | 682,158 |
50 | Morgana | $1 | #4.62 | 47.65% | 10.27% | 335,951 |
51 | Vex | $1 | #4.75 | 45.21% | 10.25% | 230,514 |
52 | Scar | $3 | #4.46 | 51.48% | 9.96% | 488,243 |
53 | Darius | $1 | #4.73 | 45.89% | 9.72% | 526,896 |
54 | Ziggs | $2 | #4.93 | 41.53% | 9.56% | 170,874 |
55 | Kog'Maw | $3 | #4.45 | 51.67% | 9.20% | 498,879 |
56 | Zeri | $2 | #4.49 | 51.01% | 9.14% | 378,099 |
57 | Leona | $2 | #4.61 | 48.21% | 9.12% | 395,013 |
58 | Blitzcrank | $3 | #4.59 | 48.78% | 9.06% | 437,611 |
59 | Vander | $2 | #4.49 | 51.2% | 8.90% | 486,196 |
60 | Heimerdinger | $4 | #4.56 | 49.07% | 8.89% | 338,592 |
61 | Amumu | $1 | #4.46 | 51.81% | 8.82% | 449,699 |
62 | Nocturne | $2 | #4.5 | 50.69% | 8.63% | 311,428 |
63 | Violet | $1 | #4.68 | 47.29% | 8.45% | 270,724 |
Advertisement
Remove AdsAdvertisement
Remove Ads