Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Mel | $6 | #3.06 | 77.35% | 26.36% | 111,368 |
2 | Warwick | $6 | #3.08 | 77% | 25.78% | 119,270 |
3 | Viktor | $6 | #3.1 | 76.71% | 24.71% | 163,362 |
4 | Sevika | $5 | #3.97 | 59.04% | 21.36% | 209,218 |
5 | Rumble | $5 | #3.82 | 62.28% | 20.20% | 414,738 |
6 | LeBlanc | $5 | #3.72 | 64.69% | 18.56% | 179,677 |
7 | Caitlyn | $5 | #3.7 | 65.37% | 18.56% | 250,332 |
8 | Mordekaiser | $5 | #4.07 | 57.01% | 18.52% | 185,516 |
9 | Jayce | $5 | #3.92 | 60.53% | 17.67% | 208,836 |
10 | Jinx | $5 | #4 | 58.97% | 17.38% | 204,838 |
11 | Malzahar | $5 | #3.79 | 64.1% | 16.05% | 132,631 |
12 | Silco | $4 | #4.96 | 41.14% | 15.29% | 120,282 |
13 | Camille | $2 | #4.37 | 52.01% | 14.71% | 264,298 |
14 | Smeech | $3 | #4.81 | 44.63% | 14.69% | 195,302 |
15 | Elise | $4 | #4.27 | 54.04% | 14.60% | 586,858 |
16 | Maddie | $1 | #4.41 | 51.03% | 14.59% | 201,364 |
17 | Ambessa | $4 | #4.38 | 51.54% | 14.54% | 327,092 |
18 | Ekko | $4 | #4.23 | 54.93% | 14.50% | 368,009 |
19 | Vi | $4 | #4.3 | 53.33% | 14.40% | 335,361 |
20 | Steb | $1 | #4.4 | 51.64% | 14.15% | 216,281 |
21 | Loris | $3 | #4.35 | 52.35% | 14.11% | 359,661 |
22 | Twisted Fate | $3 | #4.34 | 52.64% | 13.74% | 243,044 |
23 | Zoe | $4 | #4.31 | 52.86% | 13.47% | 212,928 |
24 | Renni | $3 | #5 | 41.28% | 13.38% | 164,393 |
25 | Nami | $3 | #4.37 | 52.33% | 13.37% | 191,538 |
26 | Renata Glasc | $2 | #4.85 | 44.18% | 13.21% | 188,459 |
27 | Swain | $3 | #4.58 | 47.71% | 13.14% | 332,362 |
28 | Illaoi | $4 | #4.3 | 53.53% | 13.13% | 403,511 |
29 | Gangplank | $3 | #4.55 | 48.66% | 12.96% | 354,833 |
30 | Corki | $4 | #4.34 | 53.06% | 12.73% | 261,202 |
31 | Singed | $1 | #5 | 41.83% | 12.58% | 164,210 |
32 | Tristana | $2 | #4.46 | 50.91% | 12.51% | 211,228 |
33 | Cassiopeia | $3 | #4.41 | 51.51% | 12.31% | 139,802 |
34 | Irelia | $1 | #4.44 | 50.97% | 12.26% | 259,921 |
35 | Powder | $1 | #4.52 | 49.76% | 12.14% | 249,727 |
36 | Dr. Mundo | $4 | #4.52 | 49.94% | 12.01% | 224,822 |
37 | Trundle | $1 | #4.67 | 46.75% | 12.01% | 144,583 |
38 | Morgana | $1 | #4.41 | 51.88% | 11.96% | 195,175 |
39 | Rell | $2 | #4.61 | 47.56% | 11.89% | 375,010 |
40 | Vladimir | $2 | #4.41 | 51.79% | 11.77% | 307,639 |
41 | Garen | $4 | #4.35 | 53.17% | 11.77% | 296,699 |
42 | Sett | $2 | #4.56 | 48.4% | 11.73% | 164,860 |
43 | Draven | $1 | #4.84 | 42.8% | 11.58% | 159,854 |
44 | Nunu & Willump | $3 | #4.54 | 49.57% | 11.40% | 328,820 |
45 | Ezreal | $3 | #4.5 | 49.8% | 11.23% | 237,881 |
46 | Vex | $1 | #4.66 | 46.69% | 11.05% | 113,201 |
47 | Twitch | $4 | #4.38 | 52.59% | 11.05% | 161,984 |
48 | Heimerdinger | $4 | #4.38 | 52.41% | 11.05% | 190,759 |
49 | Akali | $2 | #4.55 | 48.64% | 10.75% | 150,413 |
50 | Leona | $2 | #4.59 | 48.36% | 10.19% | 171,009 |
51 | Urgot | $2 | #4.63 | 47.97% | 10.13% | 232,399 |
52 | Scar | $3 | #4.41 | 52.56% | 10.10% | 194,075 |
53 | Zyra | $1 | #4.66 | 47.44% | 9.65% | 145,510 |
54 | Darius | $1 | #4.77 | 45.37% | 9.35% | 175,267 |
55 | Kog'Maw | $3 | #4.43 | 52.11% | 9.23% | 167,218 |
56 | Zeri | $2 | #4.45 | 51.95% | 9.14% | 149,948 |
57 | Vander | $2 | #4.45 | 51.97% | 8.90% | 175,132 |
58 | Ziggs | $2 | #5.19 | 36.53% | 8.85% | 58,903 |
59 | Amumu | $1 | #4.41 | 52.75% | 8.79% | 152,669 |
60 | Lux | $1 | #4.74 | 45.38% | 8.68% | 105,428 |
61 | Blitzcrank | $3 | #4.65 | 47.54% | 8.39% | 116,740 |
62 | Nocturne | $2 | #4.59 | 48.9% | 8.07% | 101,383 |
63 | Violet | $1 | #4.76 | 45.77% | 7.97% | 82,884 |
Advertisement
Remove AdsAdvertisement
Remove Ads