Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | LeBlanc | $5 | #3.49 | 68.46% | 23.12% | 714,342 |
2 | Malzahar | $5 | #3.55 | 67.43% | 22.43% | 622,498 |
3 | Jayce | $5 | #3.5 | 68.57% | 22.33% | 492,365 |
4 | Rumble | $5 | #3.72 | 64.27% | 20.58% | 752,169 |
5 | Jinx | $5 | #3.71 | 64.73% | 19.96% | 671,696 |
6 | Mordekaiser | $5 | #3.84 | 62.11% | 18.56% | 626,098 |
7 | Sevika | $5 | #3.94 | 60.22% | 18.51% | 562,701 |
8 | Morgana | $1 | #4.19 | 55.09% | 17.13% | 750,056 |
9 | Heimerdinger | $4 | #4.15 | 55.88% | 16.58% | 792,303 |
10 | Cassiopeia | $3 | #4.22 | 54.66% | 16.41% | 730,697 |
11 | Elise | $4 | #4.1 | 57.08% | 16.35% | 1,485,759 |
12 | Garen | $4 | #4.04 | 58.67% | 16.20% | 1,322,763 |
13 | Caitlyn | $5 | #3.73 | 65.51% | 16.17% | 470,442 |
14 | Ekko | $4 | #4.09 | 57.56% | 15.50% | 887,113 |
15 | Zoe | $4 | #4.1 | 57.14% | 15.27% | 566,808 |
16 | Vladimir | $2 | #4.21 | 55.31% | 14.87% | 1,247,362 |
17 | Illaoi | $4 | #4.17 | 55.93% | 14.85% | 977,182 |
18 | Irelia | $1 | #4.25 | 54.68% | 14.57% | 660,899 |
19 | Nunu & Willump | $3 | #4.41 | 51.51% | 14.42% | 1,131,183 |
20 | Ezreal | $3 | #4.22 | 55.01% | 14.40% | 683,500 |
21 | Sett | $2 | #4.28 | 54.24% | 14.20% | 740,121 |
22 | Akali | $2 | #4.26 | 54.34% | 14.03% | 489,595 |
23 | Ambessa | $4 | #4.36 | 52.24% | 13.39% | 709,835 |
24 | Vi | $4 | #4.18 | 56.26% | 13.35% | 761,050 |
25 | Vex | $1 | #4.56 | 48.22% | 13.08% | 285,820 |
26 | Camille | $2 | #4.45 | 50.87% | 12.88% | 542,597 |
27 | Silco | $4 | #4.77 | 44.56% | 12.79% | 458,393 |
28 | Nami | $3 | #4.45 | 50.86% | 12.67% | 413,974 |
29 | Corki | $4 | #4.39 | 51.97% | 12.51% | 448,672 |
30 | Loris | $3 | #4.43 | 51.27% | 12.51% | 702,366 |
31 | Dr. Mundo | $4 | #4.44 | 51.31% | 12.47% | 710,841 |
32 | Smeech | $3 | #4.87 | 42.88% | 12.44% | 549,586 |
33 | Rell | $2 | #4.6 | 47.68% | 12.16% | 942,516 |
34 | Tristana | $2 | #4.6 | 48.33% | 12.05% | 387,701 |
35 | Scar | $3 | #4.29 | 54.41% | 11.95% | 745,654 |
36 | Gangplank | $3 | #4.49 | 50.26% | 11.80% | 756,355 |
37 | Swain | $3 | #4.59 | 47.73% | 11.62% | 823,520 |
38 | Leona | $2 | #4.5 | 50.07% | 11.48% | 396,544 |
39 | Powder | $1 | #4.47 | 50.85% | 11.41% | 726,418 |
40 | Steb | $1 | #4.45 | 51.41% | 11.23% | 450,923 |
41 | Twitch | $4 | #4.34 | 53.66% | 11.17% | 448,725 |
42 | Draven | $1 | #4.56 | 48.93% | 11.01% | 644,596 |
43 | Renni | $3 | #4.92 | 42.32% | 10.88% | 532,252 |
44 | Renata Glasc | $2 | #5.28 | 35.23% | 10.69% | 334,167 |
45 | Darius | $1 | #4.43 | 51.97% | 10.67% | 785,682 |
46 | Twisted Fate | $3 | #4.45 | 51.06% | 10.58% | 363,489 |
47 | Urgot | $2 | #4.59 | 48.87% | 10.48% | 621,176 |
48 | Vander | $2 | #4.3 | 54.83% | 10.43% | 762,790 |
49 | Zeri | $2 | #4.32 | 54.28% | 10.29% | 481,764 |
50 | Amumu | $1 | #4.28 | 55.08% | 10.16% | 485,153 |
51 | Blitzcrank | $3 | #4.57 | 48.72% | 10.14% | 342,607 |
52 | Violet | $1 | #4.47 | 51.31% | 10.12% | 466,789 |
53 | Kog'Maw | $3 | #4.32 | 54.3% | 9.71% | 527,387 |
54 | Maddie | $1 | #4.59 | 48.53% | 9.66% | 323,492 |
55 | Trundle | $1 | #4.76 | 45.49% | 9.45% | 305,329 |
56 | Singed | $1 | #5.45 | 32.41% | 9.36% | 289,211 |
57 | Ziggs | $2 | #4.89 | 42.33% | 9.13% | 147,897 |
58 | Zyra | $1 | #4.7 | 46.97% | 9.01% | 271,266 |
59 | Lux | $1 | #4.59 | 48.7% | 8.95% | 220,192 |
60 | Nocturne | $2 | #4.66 | 47.56% | 7.45% | 210,500 |
Advertisement
Remove AdsAdvertisement
Remove Ads