广告
移除广告了解英雄等级、挑选率、胜率等信息。查看 版本的最新元信息趋势和见解。
费用 | |
---|---|
特质 | |
职业 |
# | 英雄 | 费用 | 平均位次 | 前4名比例 | 第一名 | 游戏 |
---|---|---|---|---|---|---|
1 | 维克托 | $6 | #2.9 | 79.73% | 29.01% | 415,069 |
2 | 梅尔 | $6 | #3.01 | 78.24% | 27.26% | 262,478 |
3 | 沃里克 | $6 | #3.02 | 78.09% | 26.31% | 286,733 |
4 | 塞薇卡 | $5 | #3.94 | 59.65% | 21.23% | 510,627 |
5 | 乐芙兰 | $5 | #3.57 | 67.3% | 21.07% | 478,902 |
6 | 兰博 | $5 | #3.8 | 62.78% | 20.06% | 848,109 |
7 | 莫德凯撒 | $5 | #3.96 | 59.5% | 18.99% | 590,878 |
8 | 凯特琳 | $5 | #3.66 | 66.35% | 18.17% | 609,105 |
9 | 金克丝 | $5 | #3.97 | 59.69% | 17.75% | 494,367 |
10 | 杰斯 | $5 | #3.89 | 61.35% | 17.54% | 512,638 |
11 | 佐伊 | $4 | #4.12 | 56.29% | 16.37% | 619,268 |
12 | 伊莉丝 | $4 | #4.19 | 55.51% | 15.62% | 1,429,464 |
13 | 娜美 | $3 | #4.25 | 54.28% | 15.42% | 540,516 |
14 | 希尔科 | $4 | #4.81 | 43.78% | 14.74% | 413,543 |
15 | 艾克 | $4 | #4.18 | 55.94% | 14.71% | 742,223 |
16 | 史密奇 | $3 | #4.93 | 42.11% | 14.66% | 425,344 |
17 | 婕拉 | $1 | #4.3 | 53.68% | 14.54% | 546,741 |
18 | 玛尔扎哈 | $5 | #3.92 | 61.8% | 14.29% | 251,127 |
19 | 卡蜜尔 | $2 | #4.34 | 52.69% | 14.29% | 516,237 |
20 | 安蓓萨 | $4 | #4.33 | 52.85% | 14.20% | 795,269 |
21 | 蔚 | $4 | #4.22 | 55.11% | 14.20% | 792,072 |
22 | 拉克丝 | $1 | #4.31 | 53.23% | 14.14% | 416,663 |
23 | 斯维因 | $3 | #4.48 | 49.52% | 14.07% | 939,599 |
24 | 斯特卜 | $1 | #4.32 | 53.43% | 13.91% | 526,502 |
25 | 荏妮 | $3 | #4.9 | 42.86% | 13.73% | 485,015 |
26 | 麦迪 | $1 | #4.39 | 51.8% | 13.50% | 465,000 |
27 | 洛里斯 | $3 | #4.34 | 52.82% | 13.48% | 736,172 |
28 | 崔斯特 | $3 | #4.26 | 54.47% | 13.38% | 556,424 |
29 | 库奇 | $4 | #4.27 | 54.45% | 13.21% | 620,875 |
30 | 俄洛伊 | $4 | #4.3 | 53.55% | 13.10% | 916,028 |
31 | 弗拉基米尔 | $2 | #4.38 | 52.19% | 13.01% | 846,345 |
32 | 瑟提 | $2 | #4.43 | 51.07% | 12.96% | 513,141 |
33 | 卡西奥佩娅 | $3 | #4.44 | 50.69% | 12.96% | 402,433 |
34 | 普朗克 | $3 | #4.5 | 49.76% | 12.89% | 885,345 |
35 | 蒙多医生 | $4 | #4.44 | 51.15% | 12.88% | 724,490 |
36 | 烈娜塔 | $2 | #5.2 | 37.72% | 12.56% | 344,161 |
37 | 伊泽瑞尔 | $3 | #4.39 | 51.98% | 12.29% | 679,756 |
38 | 艾瑞莉娅 | $1 | #4.43 | 51.26% | 12.21% | 611,832 |
39 | 图奇 | $4 | #4.28 | 54.52% | 12.19% | 489,783 |
40 | 辛吉德 | $1 | #5.18 | 38.22% | 12.15% | 364,116 |
41 | 崔丝塔娜 | $2 | #4.5 | 50.52% | 12.05% | 489,943 |
42 | 特朗德尔 | $1 | #4.59 | 48.25% | 11.96% | 319,169 |
43 | 阿卡丽 | $2 | #4.43 | 51.23% | 11.90% | 428,520 |
44 | 爆爆 | $1 | #4.5 | 50.3% | 11.61% | 521,442 |
45 | 努努和威朗普 | $3 | #4.58 | 48.79% | 11.59% | 758,314 |
46 | 德莱文 | $1 | #4.74 | 45.11% | 11.34% | 485,663 |
47 | 芮尔 | $2 | #4.69 | 46.15% | 11.24% | 811,530 |
48 | 盖伦 | $4 | #4.4 | 52.36% | 11.12% | 732,309 |
49 | 厄加特 | $2 | #4.55 | 49.61% | 11.06% | 669,140 |
50 | 薇古丝 | $1 | #4.74 | 45.28% | 10.32% | 226,319 |
51 | 莫甘娜 | $1 | #4.62 | 47.68% | 10.27% | 329,865 |
52 | 刀疤 | $3 | #4.47 | 51.4% | 9.93% | 478,981 |
53 | 德莱厄斯 | $1 | #4.73 | 45.82% | 9.71% | 517,840 |
54 | 吉格斯 | $2 | #4.92 | 41.58% | 9.59% | 168,012 |
55 | 克格莫 | $3 | #4.45 | 51.65% | 9.21% | 490,808 |
56 | 蕾欧娜 | $2 | #4.61 | 48.28% | 9.13% | 387,473 |
57 | 泽丽 | $2 | #4.49 | 50.98% | 9.11% | 370,264 |
58 | 布里茨 | $3 | #4.59 | 48.75% | 9.07% | 431,495 |
59 | 黑默丁格 | $4 | #4.56 | 49.14% | 8.93% | 332,119 |
60 | 范德尔 | $2 | #4.49 | 51.15% | 8.89% | 476,894 |
61 | 阿木木 | $1 | #4.46 | 51.77% | 8.83% | 442,803 |
62 | 魔腾 | $2 | #4.5 | 50.68% | 8.63% | 306,501 |
63 | 蔚奥莱 | $1 | #4.67 | 47.33% | 8.42% | 266,014 |
广告
移除广告广告
移除广告