Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Viktor | $6 | #2.88 | 79.94% | 29.60% | 486,606 |
2 | Mel | $6 | #3.02 | 78.11% | 26.87% | 322,218 |
3 | Warwick | $6 | #3.15 | 75.9% | 23.88% | 337,190 |
4 | Sevika | $5 | #3.87 | 60.99% | 21.89% | 638,356 |
5 | Rumble | $5 | #3.78 | 63.25% | 20.01% | 892,221 |
6 | Mordekaiser | $5 | #3.87 | 61.26% | 19.55% | 732,362 |
7 | Jayce | $5 | #3.72 | 64.73% | 19.48% | 527,537 |
8 | LeBlanc | $5 | #3.79 | 63.38% | 18.17% | 465,183 |
9 | Malzahar | $5 | #3.7 | 65.57% | 18.17% | 471,974 |
10 | Jinx | $5 | #3.97 | 59.54% | 17.75% | 554,124 |
11 | Caitlyn | $5 | #3.75 | 64.74% | 17.25% | 488,768 |
12 | Silco | $4 | #4.63 | 46.94% | 15.87% | 611,417 |
13 | Ambessa | $4 | #4.22 | 54.9% | 15.01% | 975,021 |
14 | Smeech | $3 | #5.13 | 38.01% | 14.70% | 402,815 |
15 | Zoe | $4 | #4.25 | 54.06% | 14.61% | 529,983 |
16 | Elise | $4 | #4.27 | 53.97% | 14.58% | 1,201,728 |
17 | Renni | $3 | #4.91 | 42.34% | 14.57% | 551,159 |
18 | Vi | $4 | #4.17 | 56.2% | 14.42% | 857,705 |
19 | Ekko | $4 | #4.29 | 53.51% | 14.15% | 610,793 |
20 | Renata Glasc | $2 | #4.86 | 43.67% | 14.11% | 532,352 |
21 | Nami | $3 | #4.36 | 52.43% | 14.01% | 500,876 |
22 | Illaoi | $4 | #4.23 | 55.07% | 13.71% | 1,166,531 |
23 | Swain | $3 | #4.55 | 48.43% | 13.46% | 837,928 |
24 | Dr. Mundo | $4 | #4.46 | 50.65% | 13.41% | 847,585 |
25 | Singed | $1 | #4.92 | 42.72% | 13.39% | 543,354 |
26 | Sett | $2 | #4.42 | 51.22% | 13.36% | 643,790 |
27 | Gangplank | $3 | #4.39 | 51.9% | 13.30% | 866,275 |
28 | Ezreal | $3 | #4.34 | 52.82% | 13.19% | 825,194 |
29 | Corki | $4 | #4.3 | 53.91% | 13.11% | 613,744 |
30 | Akali | $2 | #4.34 | 52.74% | 13.04% | 681,432 |
31 | Tristana | $2 | #4.42 | 51.79% | 13.04% | 486,699 |
32 | Irelia | $1 | #4.36 | 52.71% | 12.89% | 894,051 |
33 | Twisted Fate | $3 | #4.3 | 53.84% | 12.81% | 615,296 |
34 | Garen | $4 | #4.36 | 52.82% | 12.49% | 928,187 |
35 | Rell | $2 | #4.53 | 49.39% | 12.45% | 1,192,653 |
36 | Draven | $1 | #4.52 | 49.65% | 12.13% | 689,592 |
37 | Steb | $1 | #4.49 | 50.36% | 12.11% | 417,849 |
38 | Cassiopeia | $3 | #4.48 | 50.08% | 12.07% | 495,266 |
39 | Blitzcrank | $3 | #4.38 | 52.39% | 11.90% | 728,836 |
40 | Loris | $3 | #4.46 | 50.67% | 11.86% | 698,843 |
41 | Nunu & Willump | $3 | #4.65 | 47.14% | 11.80% | 777,973 |
42 | Maddie | $1 | #4.56 | 48.74% | 11.80% | 344,042 |
43 | Nocturne | $2 | #4.33 | 53.63% | 11.79% | 527,783 |
44 | Amumu | $1 | #4.3 | 54.25% | 11.73% | 606,311 |
45 | Vladimir | $2 | #4.47 | 50.46% | 11.73% | 786,187 |
46 | Kog'Maw | $3 | #4.3 | 54.11% | 11.73% | 651,041 |
47 | Camille | $2 | #4.6 | 47.98% | 11.59% | 364,375 |
48 | Vex | $1 | #4.56 | 49.05% | 11.46% | 386,575 |
49 | Urgot | $2 | #4.47 | 50.99% | 11.45% | 694,499 |
50 | Morgana | $1 | #4.5 | 50.16% | 11.12% | 510,447 |
51 | Twitch | $4 | #4.45 | 51.18% | 10.99% | 426,691 |
52 | Darius | $1 | #4.55 | 49.58% | 10.87% | 669,522 |
53 | Heimerdinger | $4 | #4.44 | 51.38% | 10.81% | 540,339 |
54 | Leona | $2 | #4.51 | 50.14% | 10.51% | 598,460 |
55 | Scar | $3 | #4.5 | 50.47% | 10.42% | 428,806 |
56 | Vander | $2 | #4.38 | 53.21% | 10.24% | 627,556 |
57 | Powder | $1 | #4.5 | 50.62% | 10.05% | 571,811 |
58 | Violet | $1 | #4.45 | 51.86% | 10.03% | 463,298 |
59 | Ziggs | $2 | #4.76 | 45.05% | 9.93% | 186,680 |
60 | Trundle | $1 | #4.77 | 45.09% | 9.85% | 259,559 |
61 | Zyra | $1 | #4.69 | 46.72% | 9.72% | 231,346 |
62 | Lux | $1 | #4.64 | 47.66% | 9.45% | 261,521 |
63 | Zeri | $2 | #4.55 | 49.65% | 9.43% | 290,886 |
Advertisement
Remove AdsAdvertisement
Remove Ads