广告
移除广告了解英雄等级、挑选率、胜率等信息。查看 版本的最新元信息趋势和见解。
费用 | |
---|---|
特质 | |
职业 |
# | 英雄 | 费用 | 平均位次 | 前4名比例 | 第一名 | 游戏 |
---|---|---|---|---|---|---|
1 | 维克托 | $6 | #2.9 | 79.76% | 28.97% | 428,686 |
2 | 梅尔 | $6 | #3.01 | 78.18% | 27.22% | 270,122 |
3 | 沃里克 | $6 | #3.02 | 78.06% | 26.24% | 295,226 |
4 | 塞薇卡 | $5 | #3.94 | 59.63% | 21.23% | 526,055 |
5 | 乐芙兰 | $5 | #3.57 | 67.34% | 21.09% | 494,987 |
6 | 兰博 | $5 | #3.8 | 62.77% | 20.02% | 880,337 |
7 | 莫德凯撒 | $5 | #3.96 | 59.46% | 18.96% | 605,971 |
8 | 凯特琳 | $5 | #3.67 | 66.28% | 18.15% | 629,618 |
9 | 金克丝 | $5 | #3.97 | 59.67% | 17.75% | 515,300 |
10 | 杰斯 | $5 | #3.9 | 61.25% | 17.42% | 528,940 |
11 | 佐伊 | $4 | #4.12 | 56.24% | 16.31% | 642,064 |
12 | 伊莉丝 | $4 | #4.19 | 55.51% | 15.61% | 1,476,165 |
13 | 娜美 | $3 | #4.25 | 54.31% | 15.44% | 557,295 |
14 | 希尔科 | $4 | #4.81 | 43.73% | 14.77% | 423,775 |
15 | 史密奇 | $3 | #4.92 | 42.43% | 14.76% | 445,977 |
16 | 艾克 | $4 | #4.18 | 55.87% | 14.74% | 774,117 |
17 | 婕拉 | $1 | #4.3 | 53.67% | 14.49% | 568,328 |
18 | 卡蜜尔 | $2 | #4.34 | 52.73% | 14.35% | 542,026 |
19 | 玛尔扎哈 | $5 | #3.92 | 61.82% | 14.25% | 256,143 |
20 | 蔚 | $4 | #4.23 | 55.06% | 14.18% | 818,702 |
21 | 安蓓萨 | $4 | #4.33 | 52.82% | 14.18% | 815,903 |
22 | 拉克丝 | $1 | #4.31 | 53.22% | 14.13% | 432,675 |
23 | 斯维因 | $3 | #4.48 | 49.53% | 14.07% | 969,802 |
24 | 斯特卜 | $1 | #4.32 | 53.45% | 13.93% | 545,455 |
25 | 荏妮 | $3 | #4.9 | 42.93% | 13.82% | 498,052 |
26 | 洛里斯 | $3 | #4.34 | 52.82% | 13.51% | 768,310 |
27 | 麦迪 | $1 | #4.39 | 51.82% | 13.49% | 481,505 |
28 | 崔斯特 | $3 | #4.27 | 54.43% | 13.36% | 574,840 |
29 | 库奇 | $4 | #4.27 | 54.43% | 13.14% | 640,509 |
30 | 俄洛伊 | $4 | #4.3 | 53.54% | 13.09% | 951,555 |
31 | 弗拉基米尔 | $2 | #4.38 | 52.21% | 13.05% | 873,902 |
32 | 卡西奥佩娅 | $3 | #4.43 | 50.75% | 13.01% | 415,740 |
33 | 瑟提 | $2 | #4.43 | 51.05% | 12.90% | 529,263 |
34 | 蒙多医生 | $4 | #4.44 | 51.16% | 12.87% | 743,249 |
35 | 普朗克 | $3 | #4.5 | 49.71% | 12.87% | 914,209 |
36 | 烈娜塔 | $2 | #5.19 | 37.69% | 12.61% | 351,932 |
37 | 伊泽瑞尔 | $3 | #4.39 | 51.9% | 12.20% | 702,267 |
38 | 艾瑞莉娅 | $1 | #4.43 | 51.23% | 12.19% | 637,160 |
39 | 辛吉德 | $1 | #5.18 | 38.18% | 12.18% | 373,221 |
40 | 图奇 | $4 | #4.28 | 54.55% | 12.18% | 503,782 |
41 | 崔丝塔娜 | $2 | #4.5 | 50.53% | 11.98% | 502,327 |
42 | 特朗德尔 | $1 | #4.6 | 48.21% | 11.94% | 328,821 |
43 | 阿卡丽 | $2 | #4.43 | 51.13% | 11.82% | 441,284 |
44 | 爆爆 | $1 | #4.5 | 50.3% | 11.71% | 542,970 |
45 | 努努和威朗普 | $3 | #4.58 | 48.79% | 11.58% | 782,116 |
46 | 德莱文 | $1 | #4.74 | 45.07% | 11.32% | 499,745 |
47 | 芮尔 | $2 | #4.69 | 46.13% | 11.20% | 835,519 |
48 | 盖伦 | $4 | #4.4 | 52.35% | 11.11% | 749,160 |
49 | 厄加特 | $2 | #4.55 | 49.53% | 11.02% | 689,329 |
50 | 薇古丝 | $1 | #4.75 | 45.17% | 10.30% | 232,980 |
51 | 莫甘娜 | $1 | #4.63 | 47.57% | 10.26% | 339,059 |
52 | 刀疤 | $3 | #4.47 | 51.43% | 9.94% | 493,446 |
53 | 德莱厄斯 | $1 | #4.73 | 45.89% | 9.72% | 533,415 |
54 | 吉格斯 | $2 | #4.93 | 41.52% | 9.59% | 172,289 |
55 | 克格莫 | $3 | #4.45 | 51.58% | 9.17% | 502,625 |
56 | 泽丽 | $2 | #4.5 | 50.97% | 9.15% | 382,592 |
57 | 蕾欧娜 | $2 | #4.62 | 48.16% | 9.10% | 399,473 |
58 | 布里茨 | $3 | #4.59 | 48.74% | 9.01% | 440,620 |
59 | 范德尔 | $2 | #4.49 | 51.16% | 8.90% | 490,933 |
60 | 黑默丁格 | $4 | #4.56 | 49.03% | 8.86% | 342,552 |
61 | 阿木木 | $1 | #4.46 | 51.75% | 8.79% | 453,350 |
62 | 魔腾 | $2 | #4.5 | 50.64% | 8.61% | 313,702 |
63 | 蔚奥莱 | $1 | #4.68 | 47.29% | 8.44% | 273,399 |
广告
移除广告广告
移除广告