Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | LeBlanc | $5 | #3.5 | 68.41% | 23.10% | 741,550 |
2 | Malzahar | $5 | #3.55 | 67.43% | 22.43% | 645,703 |
3 | Jayce | $5 | #3.5 | 68.56% | 22.37% | 509,931 |
4 | Rumble | $5 | #3.72 | 64.27% | 20.61% | 781,042 |
5 | Jinx | $5 | #3.71 | 64.69% | 19.92% | 696,230 |
6 | Mordekaiser | $5 | #3.85 | 62.04% | 18.56% | 650,047 |
7 | Sevika | $5 | #3.94 | 60.24% | 18.53% | 583,741 |
8 | Morgana | $1 | #4.19 | 55.08% | 17.16% | 777,700 |
9 | Heimerdinger | $4 | #4.15 | 55.91% | 16.62% | 821,435 |
10 | Cassiopeia | $3 | #4.22 | 54.63% | 16.42% | 758,092 |
11 | Elise | $4 | #4.11 | 57.03% | 16.33% | 1,542,472 |
12 | Garen | $4 | #4.04 | 58.67% | 16.20% | 1,369,635 |
13 | Caitlyn | $5 | #3.73 | 65.52% | 16.16% | 489,213 |
14 | Ekko | $4 | #4.09 | 57.58% | 15.48% | 920,410 |
15 | Zoe | $4 | #4.1 | 57.08% | 15.26% | 588,442 |
16 | Vladimir | $2 | #4.21 | 55.29% | 14.87% | 1,293,338 |
17 | Illaoi | $4 | #4.17 | 55.89% | 14.85% | 1,014,226 |
18 | Irelia | $1 | #4.25 | 54.67% | 14.58% | 686,001 |
19 | Ezreal | $3 | #4.22 | 55.03% | 14.44% | 707,941 |
20 | Nunu & Willump | $3 | #4.41 | 51.53% | 14.43% | 1,173,642 |
21 | Sett | $2 | #4.28 | 54.23% | 14.19% | 766,942 |
22 | Akali | $2 | #4.26 | 54.28% | 14.02% | 507,814 |
23 | Ambessa | $4 | #4.36 | 52.21% | 13.40% | 735,344 |
24 | Vi | $4 | #4.18 | 56.27% | 13.34% | 790,208 |
25 | Vex | $1 | #4.56 | 48.22% | 13.08% | 296,081 |
26 | Camille | $2 | #4.44 | 50.92% | 12.88% | 561,267 |
27 | Silco | $4 | #4.77 | 44.51% | 12.75% | 475,957 |
28 | Nami | $3 | #4.45 | 50.84% | 12.66% | 428,992 |
29 | Corki | $4 | #4.39 | 51.99% | 12.51% | 465,420 |
30 | Loris | $3 | #4.42 | 51.32% | 12.51% | 728,253 |
31 | Dr. Mundo | $4 | #4.44 | 51.3% | 12.45% | 738,156 |
32 | Smeech | $3 | #4.87 | 42.89% | 12.43% | 568,145 |
33 | Rell | $2 | #4.6 | 47.72% | 12.20% | 976,897 |
34 | Tristana | $2 | #4.6 | 48.39% | 12.05% | 401,100 |
35 | Scar | $3 | #4.29 | 54.44% | 11.92% | 772,457 |
36 | Gangplank | $3 | #4.49 | 50.27% | 11.81% | 784,706 |
37 | Swain | $3 | #4.59 | 47.71% | 11.66% | 854,319 |
38 | Leona | $2 | #4.5 | 50.09% | 11.49% | 410,678 |
39 | Powder | $1 | #4.48 | 50.85% | 11.39% | 752,035 |
40 | Steb | $1 | #4.45 | 51.41% | 11.24% | 467,397 |
41 | Twitch | $4 | #4.34 | 53.64% | 11.15% | 466,268 |
42 | Draven | $1 | #4.56 | 48.9% | 11.02% | 667,793 |
43 | Renni | $3 | #4.93 | 42.32% | 10.84% | 551,463 |
44 | Darius | $1 | #4.43 | 51.97% | 10.69% | 814,083 |
45 | Renata Glasc | $2 | #5.28 | 35.28% | 10.68% | 346,387 |
46 | Twisted Fate | $3 | #4.45 | 51.13% | 10.61% | 377,886 |
47 | Urgot | $2 | #4.59 | 48.86% | 10.46% | 644,623 |
48 | Vander | $2 | #4.3 | 54.84% | 10.40% | 790,162 |
49 | Zeri | $2 | #4.32 | 54.31% | 10.28% | 500,002 |
50 | Amumu | $1 | #4.28 | 55.1% | 10.15% | 503,065 |
51 | Blitzcrank | $3 | #4.57 | 48.73% | 10.11% | 355,910 |
52 | Violet | $1 | #4.47 | 51.28% | 10.09% | 483,223 |
53 | Kog'Maw | $3 | #4.32 | 54.31% | 9.69% | 546,800 |
54 | Maddie | $1 | #4.59 | 48.64% | 9.68% | 335,393 |
55 | Trundle | $1 | #4.76 | 45.49% | 9.44% | 316,660 |
56 | Singed | $1 | #5.45 | 32.46% | 9.36% | 299,169 |
57 | Ziggs | $2 | #4.89 | 42.36% | 9.09% | 153,812 |
58 | Zyra | $1 | #4.7 | 47.01% | 9.02% | 281,965 |
59 | Lux | $1 | #4.59 | 48.62% | 8.95% | 227,915 |
60 | Nocturne | $2 | #4.66 | 47.56% | 7.50% | 218,475 |
Advertisement
Remove AdsAdvertisement
Remove Ads