Comps et stats
TFT Meta : données de tendance pour les meilleurs compos d'équipe, champions, objets, synergies, statistiques d'augment.
Listes de palier incluses.
Publicité
Retirer les publicitésConsultez le guide méta de synergies d'OP.GG pour les taux de sélection, de victoire, et les compositions d'équipe pour chaque synergie.
# | Synergie | Place moy. | Taux Top4 | 1ère place | Jeux |
---|---|---|---|---|---|
1 | 10 PacifieurOrigine | #1.02 | 100% | 97.94% | 2,915 |
2 | 10 RebelleOrigine | #1.18 | 98.89% | 89.69% | 10,565 |
3 | 9 FerrailleurOrigine | #1.77 | 93.61% | 64.42% | 7,776 |
4 | 9 ConquérantOrigine | #1.85 | 88.04% | 76.39% | 3,655 |
5 | 7 Rose noireOrigine | #2.69 | 82.36% | 35.48% | 15,548 |
6 | 8 Combattant d'arèneClasse | #2.7 | 81.02% | 40.23% | 8,948 |
7 | 1 Héraut des machinesOrigine | #2.9 | 79.7% | 29.11% | 405,320 |
8 | 7 ExpérimentationOrigine | #2.92 | 79.49% | 28.04% | 33,173 |
9 | 1 Mage exiléeOrigine | #3.01 | 78.11% | 27.32% | 256,164 |
10 | 1 Traqueur sanguinaireOrigine | #3.02 | 78.01% | 26.35% | 279,569 |
11 | 6 ArtilleurClasse | #3.14 | 74.1% | 29.26% | 13,507 |
12 | 6 AutomateOrigine | #3.36 | 73% | 18.3% | 75,994 |
13 | 8 PacifieurOrigine | #3.29 | 72.31% | 24.8% | 126,298 |
14 | 5 FamilleOrigine | #3.38 | 70.42% | 23.84% | 22,088 |
15 | 6 SniperClasse | #3.55 | 68.96% | 18.22% | 13,136 |
16 | 6 AcadémieOrigine | #3.81 | 64.44% | 13.14% | 34,116 |
17 | 4 Feu volantOrigine | #3.85 | 63.21% | 13.93% | 82,326 |
18 | 5 EmbuscadeClasse | #3.82 | 62.76% | 18.64% | 135,570 |
19 | 1 Roi des recycleursOrigine | #3.8 | 62.68% | 20.05% | 822,022 |
20 | 6 VeilleurClasse | #3.93 | 62.4% | 11.52% | 105,542 |
21 | 6 SentinelleClasse | #3.9 | 62.31% | 14.47% | 137,991 |
22 | 5 Rose noireOrigine | #3.86 | 61.93% | 16.7% | 164,202 |
23 | 4 TransformationClasse | #3.8 | 61.87% | 21.49% | 144,699 |
24 | 2 Loi martialeCollaboration | #3.9 | 61.12% | 17.89% | 42,495 |
25 | 6 SorcierClasse | #3.89 | 60.75% | 18.97% | 296,752 |
26 | 7 Baron de la chimieOrigine | #3.69 | 60.55% | 39.04% | 51,231 |
27 | 6 BagarreurClasse | #4.02 | 59.68% | 14.57% | 149,708 |
28 | 6 Combattant d'arèneClasse | #4.05 | 59.67% | 11.9% | 86,118 |
29 | 4 SniperClasse | #4.05 | 59.42% | 12.42% | 75,770 |
30 | 1 FlambeuseOrigine | #3.96 | 59.27% | 21.04% | 491,776 |
31 | 4 AssaillantClasse | #4.09 | 58.84% | 10.85% | 161,111 |
32 | 2 SniperClasse | #4.08 | 58.27% | 14.11% | 775,126 |
33 | 2 RéunionCollaboration | #4.05 | 58.21% | 15.96% | 26,064 |
34 | 2 FerrailleurOrigine | #4.08 | 57.86% | 15.82% | 813,162 |
35 | 6 DominateurClasse | #4.1 | 57.69% | 12.88% | 66,032 |
36 | 3 RebelleOrigine | #4.16 | 57.16% | 12.62% | 276,697 |
37 | 4 ArtilleurClasse | #4.16 | 57.14% | 12.82% | 203,894 |
38 | 2 PacifieurOrigine | #4.18 | 56.61% | 13.86% | 466,221 |
39 | 3 Rose noireOrigine | #4.17 | 55.46% | 16.91% | 185,606 |
40 | 5 ExpérimentationOrigine | #4.24 | 55.32% | 12.35% | 177,094 |
41 | 5 AcadémieOrigine | #4.28 | 54.8% | 9.7% | 63,143 |
42 | 4 FamilleOrigine | #4.31 | 54.71% | 8.65% | 62,256 |
43 | 2 TrahisonCollaboration | #4.27 | 54.69% | 14.02% | 16,408 |
44 | 2 EmbuscadeClasse | #4.25 | 54.18% | 16.16% | 364,915 |
45 | 2 TransformationClasse | #4.26 | 54.12% | 15.25% | 952,147 |
46 | 2 AssaillantClasse | #4.26 | 54.11% | 15.02% | 212,070 |
47 | 1 ÉmissaireOrigine | #4.3 | 53.71% | 13.73% | 1,789,425 |
48 | 2 MenacesCollaboration | #4.32 | 53.71% | 11.32% | 7,921 |
49 | 7 RebelleOrigine | #4.29 | 53.55% | 12.64% | 240,696 |
50 | 6 FerrailleurOrigine | #4.3 | 53.49% | 13.21% | 164,573 |
51 | 3 Feu volantOrigine | #4.37 | 53.45% | 9.3% | 120,116 |
52 | 4 Rose noireOrigine | #4.28 | 53.16% | 14.75% | 143,158 |
53 | 2 SentinelleClasse | #4.3 | 53.1% | 16.77% | 854,956 |
54 | 4 ÉmissaireOrigine | #4.33 | 53.04% | 13.31% | 148,253 |
55 | 2 Feu volantOrigine | #4.39 | 52.44% | 11.64% | 185,070 |
56 | 2 Combattant d'arèneClasse | #4.35 | 52.35% | 15.35% | 759,677 |
57 | 2 ConquérantOrigine | #4.4 | 52.27% | 12.21% | 505,822 |
58 | 2 AutomateOrigine | #4.43 | 52.18% | 9.96% | 205,477 |
59 | 6 ConquérantOrigine | #4.33 | 51.45% | 17.91% | 207,052 |
60 | 2 DominateurClasse | #4.42 | 51.28% | 16.34% | 370,366 |
61 | 4 SentinelleClasse | #4.45 | 51.07% | 10.88% | 292,451 |
62 | 2 BagarreurClasse | #4.45 | 50.94% | 14.67% | 725,162 |
63 | 2 SorcierClasse | #4.45 | 50.79% | 12.86% | 473,664 |
64 | 4 VeilleurClasse | #4.52 | 50.09% | 9.08% | 185,316 |
65 | 3 ExpérimentationOrigine | #4.52 | 49.95% | 12.19% | 327,201 |
66 | 3 EmbuscadeClasse | #4.5 | 49.69% | 14.45% | 67,774 |
67 | 2 Duo improbableCollaboration | #4.48 | 49.4% | 16.3% | 42,758 |
68 | 2 Ce qui aurait pu êtreCollaboration | #4.58 | 49.09% | 9.54% | 6,763 |
69 | 6 PacifieurOrigine | #4.54 | 48.77% | 10.53% | 197,608 |
70 | 2 VeilleurClasse | #4.59 | 48.52% | 10.47% | 574,554 |
71 | 2 GéniesCollaboration | #4.65 | 47.96% | 8.62% | 10,646 |
72 | 6 VisionnaireClasse | #4.62 | 47.83% | 8.07% | 55,086 |
73 | 2 ArtilleurClasse | #4.63 | 47.66% | 10.88% | 353,284 |
74 | 4 VisionnaireClasse | #4.68 | 47.56% | 7.71% | 88,946 |
75 | 4 DominateurClasse | #4.59 | 47.55% | 12.12% | 128,664 |
76 | 4 AcadémieOrigine | #4.62 | 47.47% | 8.91% | 73,873 |
77 | 3 AcadémieOrigine | #4.64 | 47.3% | 9.73% | 78,481 |
78 | 2 SœursCollaboration | #4.64 | 46.88% | 9.88% | 35,939 |
79 | 2 VisionnaireClasse | #4.75 | 45.53% | 11.54% | 427,113 |
80 | 4 AutomateOrigine | #4.77 | 45.33% | 5.27% | 177,237 |
81 | 3 FamilleOrigine | #4.8 | 45.12% | 5.62% | 112,295 |
82 | 4 Combattant d'arèneClasse | #4.73 | 45.11% | 8.57% | 142,569 |
83 | 4 BagarreurClasse | #4.93 | 41.68% | 7.94% | 76,878 |
84 | 4 PacifieurOrigine | #4.98 | 41.35% | 7.41% | 53,921 |
85 | 4 FerrailleurOrigine | #5 | 41.14% | 8.66% | 47,455 |
86 | 3 Baron de la chimieOrigine | #5.02 | 41.02% | 11.05% | 26,837 |
87 | 4 SorcierClasse | #5 | 40.3% | 8.32% | 68,387 |
88 | 4 EmbuscadeClasse | #5.07 | 38.83% | 7.48% | 62,901 |
89 | 3 AssaillantClasse | #5.06 | 38.77% | 6.68% | 48,455 |
90 | 5 RebelleOrigine | #5.17 | 36.92% | 6.1% | 46,804 |
91 | 4 ConquérantOrigine | #5.32 | 34.02% | 6.54% | 114,754 |
92 | 6 Baron de la chimieOrigine | #5.51 | 31.8% | 13.5% | 77,127 |
93 | 4 Baron de la chimieOrigine | #5.98 | 24.88% | 8.13% | 26,060 |
94 | 5 Baron de la chimieOrigine | #6.26 | 19.62% | 6.24% | 60,294 |
Publicité
Retirer les publicitésPublicité
Retirer les publicités