Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Mel | $6 | #3.05 | 77.22% | 26.50% | 120,025 |
2 | Warwick | $6 | #3.05 | 77.49% | 26.00% | 127,989 |
3 | Viktor | $6 | #3.1 | 76.6% | 24.75% | 182,451 |
4 | Sevika | $5 | #3.94 | 59.56% | 21.55% | 224,213 |
5 | Rumble | $5 | #3.82 | 62.25% | 20.11% | 448,822 |
6 | Mordekaiser | $5 | #4.04 | 57.56% | 18.83% | 203,979 |
7 | Caitlyn | $5 | #3.71 | 65.29% | 18.29% | 275,364 |
8 | LeBlanc | $5 | #3.75 | 64.17% | 18.10% | 191,268 |
9 | Jinx | $5 | #4 | 59.01% | 17.34% | 231,758 |
10 | Jayce | $5 | #3.94 | 60.36% | 17.33% | 215,095 |
11 | Malzahar | $5 | #3.81 | 64.02% | 15.60% | 113,511 |
12 | Silco | $4 | #4.88 | 42.57% | 15.41% | 133,698 |
13 | Smeech | $3 | #4.75 | 45.44% | 14.93% | 214,701 |
14 | Camille | $2 | #4.37 | 52.02% | 14.77% | 290,590 |
15 | Ambessa | $4 | #4.36 | 51.95% | 14.69% | 348,155 |
16 | Maddie | $1 | #4.41 | 51.09% | 14.52% | 217,315 |
17 | Ekko | $4 | #4.24 | 54.87% | 14.50% | 401,640 |
18 | Elise | $4 | #4.28 | 53.88% | 14.39% | 611,685 |
19 | Vi | $4 | #4.29 | 53.55% | 14.34% | 364,613 |
20 | Loris | $3 | #4.35 | 52.34% | 14.15% | 393,472 |
21 | Steb | $1 | #4.38 | 51.93% | 14.13% | 237,529 |
22 | Renata Glasc | $2 | #4.9 | 43.44% | 13.96% | 158,591 |
23 | Twisted Fate | $3 | #4.32 | 53.01% | 13.92% | 262,489 |
24 | Renni | $3 | #4.91 | 42.82% | 13.74% | 177,965 |
25 | Zoe | $4 | #4.33 | 52.61% | 13.34% | 233,436 |
26 | Singed | $1 | #4.97 | 42.2% | 13.23% | 160,144 |
27 | Swain | $3 | #4.56 | 48.05% | 13.22% | 353,977 |
28 | Illaoi | $4 | #4.31 | 53.39% | 13.15% | 445,768 |
29 | Nami | $3 | #4.39 | 51.99% | 13.14% | 205,695 |
30 | Gangplank | $3 | #4.53 | 49.01% | 13.05% | 375,123 |
31 | Corki | $4 | #4.35 | 52.96% | 12.64% | 284,011 |
32 | Tristana | $2 | #4.47 | 50.9% | 12.54% | 224,385 |
33 | Irelia | $1 | #4.42 | 51.43% | 12.44% | 291,379 |
34 | Cassiopeia | $3 | #4.41 | 51.25% | 12.21% | 155,488 |
35 | Powder | $1 | #4.51 | 49.84% | 12.16% | 268,343 |
36 | Dr. Mundo | $4 | #4.49 | 50.38% | 12.14% | 254,668 |
37 | Rell | $2 | #4.61 | 47.6% | 11.99% | 363,660 |
38 | Draven | $1 | #4.79 | 43.84% | 11.96% | 169,065 |
39 | Sett | $2 | #4.53 | 49.18% | 11.94% | 187,260 |
40 | Morgana | $1 | #4.41 | 51.96% | 11.86% | 169,439 |
41 | Vex | $1 | #4.61 | 47.79% | 11.84% | 103,808 |
42 | Trundle | $1 | #4.66 | 46.85% | 11.80% | 151,315 |
43 | Garen | $4 | #4.35 | 53.19% | 11.72% | 325,576 |
44 | Vladimir | $2 | #4.42 | 51.75% | 11.68% | 334,881 |
45 | Ezreal | $3 | #4.47 | 50.46% | 11.47% | 266,711 |
46 | Nunu & Willump | $3 | #4.55 | 49.59% | 11.32% | 313,752 |
47 | Twitch | $4 | #4.36 | 53.16% | 11.14% | 181,973 |
48 | Akali | $2 | #4.53 | 49.22% | 11.05% | 165,405 |
49 | Urgot | $2 | #4.6 | 48.7% | 10.42% | 250,576 |
50 | Heimerdinger | $4 | #4.42 | 52.01% | 10.41% | 173,424 |
51 | Scar | $3 | #4.41 | 52.73% | 10.20% | 212,794 |
52 | Zyra | $1 | #4.63 | 47.95% | 9.96% | 158,788 |
53 | Darius | $1 | #4.73 | 46.03% | 9.57% | 186,247 |
54 | Kog'Maw | $3 | #4.4 | 52.67% | 9.45% | 178,306 |
55 | Leona | $2 | #4.62 | 47.96% | 9.29% | 167,634 |
56 | Zeri | $2 | #4.44 | 52.17% | 9.24% | 163,814 |
57 | Amumu | $1 | #4.38 | 53.37% | 9.10% | 163,382 |
58 | Vander | $2 | #4.43 | 52.4% | 9.07% | 187,960 |
59 | Ziggs | $2 | #5.16 | 36.96% | 8.68% | 62,775 |
60 | Lux | $1 | #4.71 | 46.07% | 8.65% | 117,524 |
61 | Blitzcrank | $3 | #4.61 | 48.37% | 8.60% | 129,205 |
62 | Nocturne | $2 | #4.54 | 50.01% | 8.48% | 109,041 |
63 | Violet | $1 | #4.72 | 46.5% | 8.20% | 86,689 |
Advertisement
Remove AdsAdvertisement
Remove Ads