Comps & stats
Latest meta trends for best team comps, champions, items, synergies, and augments.
Advertisement
Remove AdsLearn about champion tiers, pick rates, win rates, and more. Check out the latest meta trends and insights for set .
Cost | |
---|---|
Origin | |
Class |
# | Champions | Cost | Avg. place | Top 4 rate | 1st place | Games |
---|---|---|---|---|---|---|
1 | Viktor | $6 | #2.87 | 80.12% | 29.68% | 522,222 |
2 | Mel | $6 | #3.03 | 77.72% | 26.86% | 318,214 |
3 | Warwick | $6 | #3.16 | 75.68% | 23.74% | 334,577 |
4 | Sevika | $5 | #3.85 | 61.2% | 22.60% | 694,158 |
5 | Rumble | $5 | #3.78 | 63.05% | 19.88% | 974,041 |
6 | Mordekaiser | $5 | #3.86 | 61.33% | 19.86% | 801,691 |
7 | Jayce | $5 | #3.75 | 64.05% | 18.91% | 615,800 |
8 | Malzahar | $5 | #3.63 | 66.96% | 18.70% | 449,724 |
9 | LeBlanc | $5 | #3.78 | 63.58% | 18.27% | 489,434 |
10 | Caitlyn | $5 | #3.72 | 65.08% | 17.63% | 538,739 |
11 | Jinx | $5 | #4 | 59.04% | 17.44% | 548,085 |
12 | Silco | $4 | #4.62 | 47.14% | 16.59% | 662,174 |
13 | Smeech | $3 | #5.15 | 37.64% | 15.70% | 425,548 |
14 | Renni | $3 | #4.93 | 41.87% | 15.34% | 579,991 |
15 | Ambessa | $4 | #4.2 | 55.3% | 15.24% | 1,101,326 |
16 | Elise | $4 | #4.26 | 54.04% | 14.78% | 1,337,677 |
17 | Renata Glasc | $2 | #4.84 | 44.04% | 14.73% | 580,862 |
18 | Vi | $4 | #4.18 | 56.02% | 14.39% | 929,672 |
19 | Zoe | $4 | #4.27 | 53.69% | 14.15% | 547,772 |
20 | Dr. Mundo | $4 | #4.44 | 51.03% | 13.84% | 882,830 |
21 | Ekko | $4 | #4.31 | 53.25% | 13.83% | 603,839 |
22 | Nami | $3 | #4.4 | 51.71% | 13.48% | 600,544 |
23 | Singed | $1 | #4.9 | 43.07% | 13.41% | 666,020 |
24 | Twisted Fate | $3 | #4.25 | 54.76% | 13.33% | 677,365 |
25 | Akali | $2 | #4.3 | 53.48% | 13.23% | 673,535 |
26 | Illaoi | $4 | #4.24 | 54.98% | 13.19% | 1,245,157 |
27 | Gangplank | $3 | #4.4 | 51.66% | 13.15% | 1,005,445 |
28 | Sett | $2 | #4.42 | 51.08% | 13.13% | 633,345 |
29 | Swain | $3 | #4.57 | 48.08% | 13.01% | 1,001,486 |
30 | Tristana | $2 | #4.41 | 52.01% | 12.98% | 609,763 |
31 | Corki | $4 | #4.29 | 54.19% | 12.90% | 674,831 |
32 | Ezreal | $3 | #4.36 | 52.41% | 12.62% | 934,182 |
33 | Garen | $4 | #4.34 | 53.07% | 12.58% | 998,440 |
34 | Maddie | $1 | #4.48 | 50.06% | 12.46% | 405,175 |
35 | Steb | $1 | #4.47 | 50.61% | 12.42% | 460,446 |
36 | Nocturne | $2 | #4.25 | 55.09% | 12.34% | 550,972 |
37 | Blitzcrank | $3 | #4.32 | 53.47% | 12.32% | 771,255 |
38 | Kog'Maw | $3 | #4.24 | 55.19% | 12.30% | 687,240 |
39 | Draven | $1 | #4.51 | 49.62% | 12.28% | 728,036 |
40 | Cassiopeia | $3 | #4.47 | 50.24% | 12.21% | 508,993 |
41 | Irelia | $1 | #4.4 | 52.1% | 12.16% | 972,011 |
42 | Camille | $2 | #4.55 | 48.78% | 12.06% | 396,051 |
43 | Rell | $2 | #4.55 | 48.98% | 12.06% | 1,318,249 |
44 | Amumu | $1 | #4.26 | 54.99% | 12.02% | 642,231 |
45 | Nunu & Willump | $3 | #4.64 | 47.45% | 11.92% | 792,388 |
46 | Loris | $3 | #4.47 | 50.45% | 11.74% | 787,981 |
47 | Vladimir | $2 | #4.51 | 49.75% | 11.60% | 879,228 |
48 | Urgot | $2 | #4.46 | 51.18% | 11.55% | 766,191 |
49 | Vex | $1 | #4.5 | 50.16% | 11.41% | 402,488 |
50 | Morgana | $1 | #4.46 | 51.08% | 11.18% | 539,632 |
51 | Twitch | $4 | #4.42 | 51.77% | 11.11% | 423,347 |
52 | Darius | $1 | #4.57 | 49.05% | 10.87% | 709,526 |
53 | Scar | $3 | #4.49 | 50.58% | 10.37% | 450,698 |
54 | Heimerdinger | $4 | #4.44 | 51.38% | 10.24% | 525,597 |
55 | Vander | $2 | #4.38 | 53.08% | 10.18% | 642,762 |
56 | Zyra | $1 | #4.68 | 46.93% | 9.99% | 290,216 |
57 | Violet | $1 | #4.45 | 51.73% | 9.87% | 458,666 |
58 | Powder | $1 | #4.51 | 50.42% | 9.80% | 554,093 |
59 | Leona | $2 | #4.59 | 48.66% | 9.69% | 680,623 |
60 | Ziggs | $2 | #4.77 | 44.62% | 9.66% | 193,585 |
61 | Trundle | $1 | #4.8 | 44.44% | 9.49% | 260,535 |
62 | Zeri | $2 | #4.53 | 50.06% | 9.37% | 301,353 |
63 | Lux | $1 | #4.75 | 45.54% | 8.78% | 424,103 |
Advertisement
Remove AdsAdvertisement
Remove Ads