Game guide
Check out OP.GG's reroll guide for detailed information on rerolls, strategies, and how to effectively use them.
Reroll
Level | Cost 1(Max units 30) | Cost 2(Max units 25) | Cost 3(Max units 18) | Cost 4(Max units 10) | Cost 5(Max units 9) | Cost 6(Max units ?) |
---|---|---|---|---|---|---|
1 | 100% | - | - | - | - | - |
2 | 100% | - | - | - | - | - |
3 | 75% | 25% | - | - | - | - |
4 | 55% | 30% | 15% | - | - | - |
5 | 45% | 33% | 20% | 2% | - | - |
6 | 30% | 40% | 25% | 5% | - | - |
7 | 19% | 30% | 40% | 10% | 1% | - |
8 | 18% | 25% | 32% | 22% | 3% | - |
9 | 15% | 20% | 25% | 30% | 10% | - |
10 | 5% | 10% | 20% | 40% | 25% | +1.6% |
6-cost Unit Reroll
6-cost Unit
6-costs have a 0.16% chance to appear in the shop after Stage 4-6 Anomaly. This chance increases by 0.03 ~ 0.04% each round and gets an additional 1.1% increase upon reaching Level 10.
Victor's Vision: starting from Stage 4-1, 6-costs appear in the shop and are three times more likely to show up.
Default
Round | Default Rate | Lv.10 Rate |
---|---|---|
4-1 | - | - |
4-2 | - | - |
4-3 | - | - |
4-5 | - | - |
4-6 | 0.16% | 1.26% |
4-7 | 0.16% | 1.26% |
5-1 | 0.19% | 1.29% |
5-2 | 0.22% | 1.32% |
5-3 | 0.25% | 1.35% |
5-5 | 0.28% | 1.38% |
5-6 | 0.31% | 1.41% |
5-7 | 0.34% | 1.44% |
6-1 | 1.38% | 2.48% |
6-2 | 1.42% | 2.52% |
6-3 | 1.46% | 2.56% |
6-5 | 1.50% | 2.60% |
6-6 | 1.54% | 2.64% |
6-7 | 1.58% | 2.68% |
7-1 | 1.78% | 2.88% |
7-2 | 1.98% | 3.08% |
7-3 | 2.18% | 3.28% |
7-5 | 2.38% | 3.48% |
7-6 | 2.58% | 3.68% |
7-7 | 2.78% | 3.88% |
Opening Encounter: Viktor's Vision (3 times)
Round | Default Rate | Lv.10 Rate |
---|---|---|
4-1 | 0.10% | 3.40% |
4-2 | 0.10% | 3.40% |
4-3 | 0.10% | 3.40% |
4-5 | 0.10% | 3.40% |
4-6 | 0.48% | 3.78% |
4-7 | 0.48% | 3.78% |
5-1 | 0.57% | 3.87% |
5-2 | 0.66% | 3.96% |
5-3 | 0.75% | 4.05% |
5-5 | 0.84% | 4.14% |
5-6 | 0.93% | 4.23% |
5-7 | 1.02% | 4.32% |
6-1 | 4.14% | 7.44% |
6-2 | 4.26% | 7.56% |
6-3 | 4.38% | 7.68% |
6-5 | 4.50% | 7.80% |
6-6 | 4.62% | 7.92% |
6-7 | 4.74% | 8.04% |
7-1 | 5.34% | 8.64% |
7-2 | 5.94% | 9.24% |
7-3 | 6.54% | 9.84% |
7-5 | 7.14% | 10.44% |
7-6 | 7.74% | 11.04% |
7-7 | 8.34% | 11.64% |